Want to compare iPhone 6 vs iPhone 5C mobile? You have come to the right place. Here you can find iPhone 6 vs iPhone 5C comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest iPhone 6 price in India on Priceo.
On one hand, iPhone 6 comes with a compact 4.7-inch IPS LCD display with a good resolution of 750 x 1,334 pixels that results from a density of 326 pixels per inch. This processor is further enhanced by a chipset of Apple A8 APL1011 and 1GB RAM to get you through most of multitasking and gaming requirements. The 8MP primary camera offers you crystal clear images of 3,264 x 2,448 pixels and full high definition videos of 1,920 x 1,080 at 60 frames per second. The 1.2MP front facing camera too makes selfies and video calling a delightful experience as it can record HD videos of 1,280 x 720 pixels.
On the other hand, iPhone 5C has a 4-inch Retina display with a resolution of 1136×640 pixels and density of 326 ppi. It runs iOS 7 and is powered by 1.3 GHz dual-core Apple A6 processor supported by 1GB of RAM. The iPhone 5c features an 8MP iSight camera with Full HD recording capabilities. It also sports a 1.2MP FaceTime HD front camera for self portraits and video calling.
Our recommendation: We recommend you to buy iPhone 5C over iPhone 6.
iPhone 6 vs iPhone 5C Comparison Table
| Key Specs | ||||
| Display | 4.70-inch | 4.00-inch | ||
| Processor | Apple A8 | Apple A6 | ||
| Front Camera | 1.2-megapixel | 1.2-megapixel | ||
| Rear Camera | 8-megapixel | 8-megapixel | ||
| RAM | 1GB | 1GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 1810mAh | 1507mAh | ||
| OS | iOS 8.0 | iOS 7 | ||
| Resolution | 750×1334 pixels | 640×1136 pixels | ||
| Ratings | ||||
| Overall Rating | ||||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| General | ||||
| Brand | Apple | Apple | ||
| Model | iPhone 6 | iPhone 5c | ||
| Release date | September 1, 2014 | September 1, 2013 | ||
| Launched in India | Yes | – | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Metal | – | ||
| Dimensions (mm) | 138.10 x 67.00 x 6.90 | 124.40 x 59.20 x 8.97 | ||
| Weight (g) | 129.00 | 132.00 | ||
| Battery capacity (mAh) | 1810 | 1507 | ||
| Removable battery | No | No | ||
| Colours | Silver, Gold, Space Gray | White, Pink, Yellow, Blue, Green | ||
| Display | ||||
| Screen size (inches) | 4.70 | 4.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 750×1334 pixels | 640×1136 pixels | ||
| Aspect ratio | 16:9 | – | ||
| Pixels per inch (PPI) | 326 | 326 | ||
| Hardware | ||||
| Processor | 1.4GHz dual-core | 1.3GHz dual-core | ||
| Processor make | Apple A8 | Apple A6 | ||
| RAM | 1GB | 1GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | No | No | ||
| Camera | ||||
| Rear camera | 8-megapixel (f/2.2, 1.5-micron) | 8-megapixel | ||
| Rear autofocus | Phase detection autofocus | – | ||
| Rear flash | Dual LED | LED | ||
| Front camera | 1.2-megapixel (f/2.2) | 1.2-megapixel | ||
| Software | ||||
| Operating system | iOS 8.0 | iOS 7 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes, v 4.00 | ||
| NFC | Yes | No | ||
| Infrared | No | No | ||
| USB OTG | No | No | ||
| Lightning | Yes | – | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | No | ||
| Number of SIMs | 1 | 1 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Fingerprint sensor | Yes | – | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | Yes | No | ||
| Temperature sensor | No | No | ||
iPhone 6 vs iPhone 5C Comparison Video
Related iPhone 6 Comparisons
- iPhone 6 vs iPhone 6S
- iPhone 6 vs iPhone 7
- iPhone 6 vs iPhone 12 mini
- iPhone 6 vs iPhone SE
- iPhone 6 vs OnePlus 5
- iPhone 6 vs Samsung Note 3
- iPhone 6 vs iPhone 6 Plus
- iPhone 6 vs iPhone 8
- iPhone 6 vs iPhone 6S Plus
- iPhone 6 vs iPhone 5S
- iPhone 6 vs OnePlus 2
- iPhone 6 vs Redmi Note 4
- iPhone 6 vs Moto Z Play
- iPhone 6 vs Redmi Note 3
- iPhone 6 vs Moto G5 Plus
- iPhone 6 vs Nexus 6P
- iPhone 6 vs iPhone 4S
- iPhone 6 vs Samsung Galaxy S6 Edge
- iPhone 6 vs Moto X Play
- iPhone 6 vs iPhone 5C
- iPhone 6 vs Blackberry Priv
