LG Q6 vs Lenovo K8 Note
Here you find LG Q6 vs Lenovo K8 Note comparison based on display size, battery, storage space, camera (front & rear), Ram, performance, operating system and price in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy LG Q6 vs Lenovo K8 Note comparison will help users decide which mobile to buy today.
LG Q6 vs Lenovo K8 Note
Specification | LG Q6 | Lenovo K8 Note |
Price | ₹8,449 | ₹8,499 |
Display | 5.5 inches, 1080 x 2160 pixels | 5.5 inches, 1080 x 1920 pixels |
Ram | 3GB | 4GB |
Storage | 32GB | 64GB |
Front Camera | 5 Megapixel | 13 Megapixel |
Rear Camera | 13 MP with autofocus | 13MP +5MP with autofocus |
Processor | 1.4 GHz, Octa Core Processor | 2.3 GHz, Deca Core Processor |
LG Q6 vs Lenovo K8 Note Full Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.50-inch | ||
| Processor | MediaTek Helio X23 | Qualcomm Snapdragon 435 | ||
| Front Camera | 13-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 3GB | 3GB | ||
| Storage | 32GB | 32GB | ||
| Battery Capacity | 4000mAh | 3000mAh | ||
| OS | Android 7.1.1 | Android 7.1.1 | ||
| Resolution | 1080×1920 pixels | 1080×2160 pixels | ||
| General | ||||
| Brand | Lenovo | LG | ||
| Model | K8 Note | Q6 | ||
| Release date | August 1, 2017 | July 1, 2017 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 154.50 x 75.90 x 8.50 | 142.50 x 69.30 x 8.10 | ||
| Weight (g) | 180.00 | 149.00 | ||
| Battery capacity (mAh) | 4000 | 3000 | ||
| Removable battery | No | No | ||
| Colours | Fine Gold, Venom Black | Astro Black, Ice Platinum, Terra Gold, Mystic White | ||
| SAR value | – | 0.73 | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080×1920 pixels | 1080×2160 pixels | ||
| Pixels per inch (PPI) | 441 | 442 | ||
| Hardware | ||||
| Processor | 1.4GHz deca-core | 1.4GHz octa-core | ||
| Processor make | MediaTek Helio X23 (MT6797D) | Qualcomm Snapdragon 435 | ||
| RAM | 3GB | 3GB | ||
| Internal storage | 32GB | 32GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 256 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 13-megapixel | ||
| Rear flash | Dual LED | LED | ||
| Front camera | 13-megapixel | 5-megapixel | ||
| Front flash | LED | No | ||
| Software | ||||
| Operating system | Android 7.1.1 | Android 7.1.1 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.20 | ||
| NFC | No | Yes | ||
| Infrared | No | No | ||
| USB OTG | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | No | No | ||
