Want to compare LG Q6 vs Redmi 4 mobile? You have come to the right place. Here you can find LG Q6 vs Redmi 4 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest LG Q6 price in India on Priceo.
On one hand, LG Q6 has an IPS LCD display of 5.5 inches with a resolution of 1,080 by 2,160 pixels. The smartphone is powered by a 3,000mAh Li-ion battery that provides extended backup time. The primary camera has a 13MP resolution and can record images with a maximum resolution of 4,128 by 3,096 pixels. Regarding storage, the LG Q6 is equipped with 32GB of internal memory.
On the other hand, Redmi 4 has a 5-inch IPS LCD display with Gorilla Glass coating on the top. The screen has full HD resolution (1,080 x 1,920 pixels) resulting in a huge pixel density of 441ppi. The device has a unibody design with metallic finish. The smartphone comes with Android v6.0.1 (Marshmallow) OS with MIUI 8 out of the box. Beneath the metal-clad body, the handset boasts of pretty powerful performance features which include a 2GHz octa-core Qualcomm Snapdragon 625 processor, clubbed with a mammoth 3GB RAM and a powerful Adreno 506 GPU.
Our recommendation: We recommend you to buy Redmi 4 over LG Q6 because it has better features and much more advance processor and UI.
LG Q6 vs Redmi 4 Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.00-inch | ||
| Processor | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 435 | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 3GB | 3GB | ||
| Storage | 32GB | 32GB | ||
| Battery Capacity | 3000mAh | 4100mAh | ||
| OS | Android 7.1.1 | Android 6.0.1 | ||
| Resolution | 1080×2160 pixels | 720×1280 pixels | ||
| General | ||||
| Brand | LG | Xiaomi | ||
| Model | Q6 | Redmi 4 | ||
| Release date | July 1, 2017 | November 1, 2016 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 142.50 x 69.30 x 8.10 | 139.30 x 69.90 x 8.65 | ||
| Weight (g) | 149.00 | 150.00 | ||
| Battery capacity (mAh) | 3000 | 4100 | ||
| Removable battery | No | No | ||
| Colours | Astro Black, Ice Platinum, Terra Gold, Mystic White | Gold, Black | ||
| SAR value | 0.73 | – | ||
| Launched in India | – | Yes | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080×2160 pixels | 720×1280 pixels | ||
| Pixels per inch (PPI) | 442 | 296 | ||
| Protection type | – | Gorilla Glass | ||
| Aspect ratio | – | 16:9 | ||
| Hardware | ||||
| Processor | 1.4GHz octa-core | 1.4GHz octa-core | ||
| Processor make | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 435 | ||
| RAM | 3GB | 3GB | ||
| Internal storage | 32GB | 32GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 256 | 128 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 13-megapixel | ||
| Rear flash | LED | LED | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| Front flash | No | – | ||
| Software | ||||
| Operating system | Android 7.1.1 | Android 6.0.1 | ||
| Skin | – | MIUI 8 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 | ||
| NFC | Yes | No | ||
| Infrared | No | Yes | ||
| USB OTG | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Micro-USB | – | Yes | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
