Want to compare LG V40 Thinq vs OnePlus 7 Pro mobile? You have come to the right place. Here you can find LG V40 Thinq vs OnePlus 7 Pro comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
On one hand, If you want a high-end smartphone, the LG V40 ThinQ is the device for you. The gadget has a tonne of useful functions. The device’s cameras are excellent for any kind of picture shoot, regardless of lighting or backdrop. This gadget has a twin front-facing camera, an unusual feature even in high-end mobile devices. The set-up has the potential to provide stiff opposition. The display is gorgeous in its aspect ratio, and it’s safeguarded by Corning Gorilla Glass. As a flagship device, the LG V40 ThinQ is highly recommended.
On the other hand, OnePlus 7 Pro flaunts a 6.67-inch completely bezel-less display having a resolution of 1,440 x 3,120 pixels. The Fluid AMOLED display features a pixel density of 515 PPI, which adds sharpness to its content. It has a Corning Gorilla Glass v5 protection, which looks after the display.For the optics, the device features 48MP f/1.6, 16MP f/2.2 and 8MP f/2.4 rear cameras, which can click awesome pictures. The front is equipped with a 16MP f/2.0 lens, providing good quality selfie pictures and video calls.
Our recommendation: We recommend you to buy OnePlus 7 Pro over LG V40 Thinq because it has better features and much more advance processor and UI.
LG V40 Thinq vs OnePlus 7 Pro Comparison Table
| Key Specs | ||||
| Display | 6.67-inch | 6.40-inch | ||
| Processor | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 845 | ||
| Front Camera | 16-megapixel | 8-megapixel + 5-megapixel | ||
| Rear Camera | 48-megapixel + 8-megapixel + 16-megapixel | 12-megapixel + 16-megapixel + 12-megapixel | ||
| RAM | 12GB | 6GB | ||
| Storage | 256GB | 128GB | ||
| Battery Capacity | 4000mAh | 3300mAh | ||
| OS | Android 9.0 Pie | Android 8.1 | ||
| Resolution | 1440×3120 pixels | 1440×3120 pixels | ||
| General | ||||
| Brand | OnePlus | LG | ||
| Model | 7 Pro | V40 ThinQ | ||
| Release date | May 14, 2019 | January 1, 2019 | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | – | ||
| Body type | Glass | Glass | ||
| Dimensions (mm) | 162.60 x 75.90 x 8.80 | 158.70 x 75.80 x 7.79 | ||
| Weight (g) | 206.00 | 169.00 | ||
| Battery capacity (mAh) | 4000 | 3300 | ||
| Removable battery | No | No | ||
| Fast charging | Proprietary | Quick Charge 3.0 | ||
| Wireless charging | No | Yes | ||
| Colours | Almond, Mirror Grey, Nebula Blue | Aurora Black, Moroccan Blue | ||
| IP rating | – | IP68 | ||
| SAR value | – | 0.81 | ||
| Display | ||||
| Screen size (inches) | 6.67 | 6.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1440×3120 pixels | 1440×3120 pixels | ||
| Protection type | Gorilla Glass | Gorilla Glass | ||
| Aspect ratio | 19.5:9 | 19.5:9 | ||
| Pixels per inch (PPI) | 516 | – | ||
| Hardware | ||||
| Processor | octa-core | octa-core | ||
| Processor make | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 845 | ||
| RAM | 12GB | 6GB | ||
| Internal storage | 256GB | 128GB | ||
| Expandable storage | No | Yes | ||
| Expandable storage type | – | microSD | ||
| Expandable storage up to (GB) | – | 2000 | ||
| Dedicated microSD slot | – | No | ||
| Camera | ||||
| Rear camera | 48-megapixel (f/1.6, 1.6-micron) + 8-megapixel (f/2.4, 1-micron) + 16-megapixel (f/2.2) | 12-megapixel (f/1.5, 1.4-micron) + 16-megapixel (f/1.9, 1.0-micron) + 12-megapixel (f/2.4, 1.0-micron) | ||
| Rear autofocus | PDAF and laser autofocus | – | ||
| Rear flash | Dual LED | – | ||
| Front camera | 16-megapixel (f/2.0, 1.0-micron) | 8-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.2, 1.4-micron) | ||
| Pop-Up Camera | Yes | – | ||
| Front autofocus | No | – | ||
| Software | ||||
| Operating system | Android 9.0 Pie | Android 8.1 | ||
| Skin | OxygenOS 9.5 | Yes | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
| NFC | Yes | Yes | ||
| USB OTG | Yes | Yes | ||
| USB Type-C | Yes | Yes | ||
| Headphones | Type-C | 3.5mm | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| FM | – | No | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | – | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | – | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Face unlock | Yes | Yes | ||
| Fingerprint sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Ye | ||
