Want to compare Moto Razr vs Samsung Z Fold mobile? You have come to the right place. Here you can find Moto Razr vs Samsung Z Fold comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Moto Razr 2019 price in India on Priceo.
On one hand, The 6.2-inch Motorola Razr 2019’s P-OLED display panel can be unfolded to reveal a flexible display. With a pixel density of 373 PPI and a resolution of 876 x 2,142, viewers will be treated to an exceptional visual experience. Additionally, the Adreno 616 GPU aids with producing stunning visuals. The 6GB of RAM ensures seamless operation. It features a 16 megapixel camera on the back that takes great photographs. The front-facing 5 megapixel camera is almost as impressive, and it takes great selfies. The smartphone is powered by a 2,510 mAh Li-ion battery with 15 watts of Turbo Power charging technology.
On the other hand, Samsung Z Fold comes with a 7.3-inch folding display that provides the pleasure of an immersive vision over the vast panel. The quality of the display is defined with the help of 1,536 x 2,152 pixels along with a pixel density of 362 PPI. It features a Dynamic AMOLED display.For the camera, the device features a 13MP + 13MP + 16MP rear lenses that can capture excellent pictures. It has 10MP and 8MP front lenses, that together produce premium quality pictures.
Our recommendation: We recommend you to buy Samsung Z Fold over Moto Razr because it offers a better value for money package with better processor and camera.
Moto Razr vs Samsung Z Fold Comparison Table
| Key Specs | ||||
| Display (Primary) | 6.70-inch | 7.60-inch | ||
| Front Camera | 32-megapixel | 10-megapixel + 10-megapixel | ||
| Rear Camera | 50-megapixel + 13-megapixel | 12-megapixel + 12-megapixel + 12-megapixel | ||
| OS | Android 12 | Android 10 | ||
| Processor | – | Qualcomm Snapdragon 865+ | ||
| RAM | – | 12GB | ||
| Storage | – | 256GB | ||
| Battery Capacity | – | 4500mAh | ||
| Resolution | – | 1768×2208 pixels | ||
| General | ||||
| Brand | Motorola | Samsung | ||
| Model | Moto Razr 2022 | Galaxy Z Fold | ||
| Release date | August 11, 2022 | September 1, 2020 | ||
| Launched in India | No | Yes | ||
| Form factor | – | Foldable | ||
| Dimensions (mm) | – | 159.20 x 128.20 x 6.90 | ||
| Weight (g) | – | 279.00 | ||
| Battery capacity (mAh) | – | 4500 | ||
| Fast charging | – | Proprietary | ||
| Wireless charging | – | Yes | ||
| Colours | – | Mystic Black, Mystic Bronze | ||
| Display | ||||
| Refresh Rate | 144 Hz | – | ||
| Screen size (inches) | 6.70 | 7.60 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | – | 1768×2208 pixels | ||
| Second Display | ||||
| Screen size (inches) | 2.70 | 6.20 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | – | 816×2260 pixels | ||
| Hardware | ||||
| Processor make | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 865+ | ||
| Processor | – | octa-core (1×3.09GHz + 3×2.4GHz + 4×1.8GHz) | ||
| RAM | – | 12GB | ||
| Internal storage | – | 256GB | ||
| Expandable storage | – | No | ||
| Camera | ||||
| Rear camera | 50-megapixel + 13-megapixel | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.12-micron) + 12-megapixel (f/2.4) | ||
| No. of Rear Cameras | 2 | – | ||
| Front camera | 32-megapixel | 10-megapixel (f/2.2, 1.22-micron) + 10-megapixel (f/2.2, 1.22-micron) | ||
| No. of Front Cameras | 1 | – | ||
| Rear autofocus | – | Yes | ||
| Rear flash | – | Yes | ||
| Software | ||||
| Operating system | Android 12 | Android 10 | ||
| Skin | My UI 4.0 | One UI 2.5 | ||
| Connectivity | ||||
| Wi-Fi | – | Yes | ||
| Wi-Fi standards supported | – | 802.11 a/b/g/n/ac/ax | ||
| GPS | – | Yes | ||
| Bluetooth | – | Yes, v 5.00 | ||
| USB Type-C | – | Yes | ||
| Sensors | ||||
| Face unlock | – | Yes | ||
| Fingerprint sensor | – | Yes | ||
| Compass/ Magnetometer | – | Yes | ||
| Proximity sensor | – | Yes | ||
| Accelerometer | – | Yes | ||
| Ambient light sensor | – | Yes | ||
| Gyroscope | – | Yes | ||
								
													
													