Samsung J7 vs Asus Zenfone 2
Find here Samsung J7 vs Asus Zenfone 2 comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, and operating system with Asus Zenfone 2 in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Asus Zenfone 2 comparison will help users decide which mobile to buy today.
Samsung J7 vs Asus Zenfone 2
Specification | Asus Zenfone 2 | Samsung Galaxy J7 |
RAM | 4 GB | 1.5 GB |
CPU | 1.8 GHz, Quad Core Processor | 1.5 GHz, Octa Core Processor |
OS | Android v5 (Lollipop) | Android v5.1 (Lollipop) |
Internal Memory | 16 GB | 16 GB |
Rear Camera | 13 MP with autofocus | 13 MP with autofocus |
Price | ₹11,500 | ₹10,290 |
Samsung J7 vs Asus Zenfone 2 Full Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 6.00-inch | ||
| Processor | 1.6GHz octa-core | Qualcomm Snapdragon 615 | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 2GB | 2GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 3300mAh | 3000mAh | ||
| OS | Android 6.0.1 | Android | ||
| Resolution | 720×1080 pixels | 720×1280 pixels | ||
| General | ||||
| Brand | Samsung | Asus | ||
| Model | Galaxy J7 (2016) | ZenFone 2 ZE600KL | ||
| Release date | March 1, 2016 | June 1, 2015 | ||
| Form factor | Touchscreen | Bar | ||
| Dimensions (mm) | 151.70 x 76.00 x 7.80 | – | ||
| Weight (g) | 170.00 | – | ||
| Battery capacity (mAh) | 3300 | 3000 | ||
| Removable battery | Yes | No | ||
| Colours | Pink, White, Gold | – | ||
| Display | ||||
| Screen size (inches) | 5.50 | 6.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720×1080 pixels | 720×1280 pixels | ||
| Hardware | ||||
| Processor | 1.6GHz octa-core | octa-core | ||
| RAM | 2GB | 2GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | – | ||
| Processor make | – | Qualcomm Snapdragon 615 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 13-megapixel | ||
| Rear flash | Dual LED | Dual LED | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| Front flash | LED | – | ||
| Software | ||||
| Operating system | Android 6.0.1 | Android | ||
| Skin | TouchWiz UI | – | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | – | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | Yes | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi Direct | Yes | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| Sim 2 | ||||
| SIM Type | Micro-SIM | – | ||
| GSM/CDMA | GSM | – | ||
| 3G | Yes | – | ||
| 4G/ LTE | Yes | – | ||
| Sensors | ||||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | Yes | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
