Samsung J7 vs Lenovo K5 Note
Find here Samsung J7 vs Lenovo K5 Note comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, and operating system with Lenovo K5 Note in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Lenovo K5 Note comparison will help users decide which mobile to buy today.
Samsung J7 vs Lenovo K5 Note
Specification | Lenovo K5 Note | Samsung Galaxy J7 |
Battery | 3760 mAh, Li-ion Battery | 3000 mAh, Li-ion Battery |
Display | 6 inches, 720 x 1440 pixels | 5.5 inches, 720 x 1280 pixels |
RAM | 3 GB | 1.5 GB |
CPU | 1.8 GHz, Octa Core Processor | 1.5 GHz, Octa Core Processor |
OS | Android v8.0 (Oreo) | Android v5.1 (Lollipop) |
Price | ₹9,799 | ₹10,290 |
Samsung J7 vs Lenovo K5 Note Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.50-inch | ||
| Processor | MediaTek Helio P10 | 1.6GHz octa-core | ||
| Front Camera | 8-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 3GB | 2GB | ||
| Storage | 32GB | 16GB | ||
| Battery Capacity | 3500mAh | 3300mAh | ||
| OS | Android 6.0 | Android 6.0.1 | ||
| Resolution | 1080×1920 pixels | 720×1080 pixels | ||
| General | ||||
| Brand | Lenovo | Samsung | ||
| Model | Vibe K5 Note | Galaxy J7 (2016) | ||
| Release date | January 1, 2016 | March 1, 2016 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 152.00 x 75.70 x 8.40 | 151.70 x 76.00 x 7.80 | ||
| Weight (g) | 165.00 | 170.00 | ||
| Battery capacity (mAh) | 3500 | 3300 | ||
| Removable battery | No | Yes | ||
| Colours | Gold, Silver, Black | Pink, White, Gold | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080×1920 pixels | 720×1080 pixels | ||
| Pixels per inch (PPI) | 401 | – | ||
| Hardware | ||||
| Processor | 1.8GHz octa-core | 1.6GHz octa-core | ||
| Processor make | MediaTek Helio P10 (MT6755) | – | ||
| RAM | 3GB | 2GB | ||
| Internal storage | 32GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 128 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 13-megapixel | ||
| Rear flash | Dual LED | Dual LED | ||
| Front camera | 8-megapixel | 5-megapixel | ||
| Front flash | – | LED | ||
| Software | ||||
| Operating system | Android 6.0 | Android 6.0.1 | ||
| Skin | Pure UI | TouchWiz UI | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.10 | ||
| NFC | Yes | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | No | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Compass/ Magnetometer | Yes | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
