Samsung J7 vs Lenovo Vibe P1
Find here Samsung J7 vs Lenovo Vibe P1 comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, and operating system with Lenovo Vibe P1 in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Lenovo Vibe P1 comparison will help users decide which mobile to buy today.
Samsung J7 vs Lenovo Vibe P1
Specification | Lenovo Vibe P1 | Samsung Galaxy J7 |
Battery | 5000 mAh, Li-Po Battery | 3000 mAh, Li-ion Battery |
Display | 5.5 inches, 1080 x 1920 pixels | 5.5 inches, 720 x 1280 pixels |
Rear Camera | 13 MP with autofocus | 13 MP with autofocus |
Internal Memory | 32 GB | 16 GB |
CPU | 1.5 GHz, Octa Core Processor | 1.5 GHz, Octa Core Processor |
Price | ₹15,999 | ₹10,290 |
Samsung J7 vs Lenovo Vibe P1 Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.50-inch | ||
| Processor | 1.6GHz octa-core | Qualcomm Snapdragon 615 | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 2GB | 2GB | ||
| Storage | 16GB | 32GB | ||
| Battery Capacity | 3300mAh | 4900mAh | ||
| OS | Android 6.0.1 | Android 5.1.1 | ||
| Resolution | 720×1080 pixels | 1080×1920 pixels | ||
| General | ||||
| Brand | Samsung | Lenovo | ||
| Model | Galaxy J7 (2016) | Vibe P1 | ||
| Release date | March 1, 2016 | October 1, 2015 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 151.70 x 76.00 x 7.80 | 152.90 x 75.60 x 9.90 | ||
| Weight (g) | 170.00 | 189.00 | ||
| Battery capacity (mAh) | 3300 | 4900 | ||
| Removable battery | Yes | No | ||
| Colours | Pink, White, Gold | Grey, Silver | ||
| SAR value | – | 0.67 | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720×1080 pixels | 1080×1920 pixels | ||
| Pixels per inch (PPI) | – | 401 | ||
| Hardware | ||||
| Processor | 1.6GHz octa-core | 1.5GHz octa-core | ||
| RAM | 2GB | 2GB | ||
| Internal storage | 16GB | 32GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 128 | ||
| Processor make | – | Qualcomm Snapdragon 615 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 13-megapixel | ||
| Rear flash | Dual LED | Dual LED | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| Front flash | LED | – | ||
| Software | ||||
| Operating system | Android 6.0.1 | Android 5.1.1 | ||
| Skin | TouchWiz UI | Vibe UI | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.10 | ||
| NFC | No | Yes | ||
| Infrared | No | No | ||
| USB OTG | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Micro-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Micro-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Compass/ Magnetometer | No | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | No | ||
| Barometer | No | |||
