Samsung J7 vs Moto G5 Plus
Find here Samsung J7 vs Moto G5 Plus comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, and operating system with Moto G5 Plus in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Moto G5 Plus comparison will help users decide which mobile to buy today.
Samsung J7 vs Moto G5 Plus
Specification | Motorola Moto G5 Plus | Samsung Galaxy J7 |
Display | 5.2 inches, 1080 x 1920 pixels | 5.5 inches, 720 x 1280 pixels |
RAM | 4 GB | 1.5 GB |
Rear Camera | 12 MP with autofocus | 13 MP with autofocus |
CPU | 2 GHz, Octa Core Processor | 1.5 GHz, Octa Core Processor |
Internal Memory | 32 GB | 16 GB |
Price | ₹9,990 | ₹10,290 |
Samsung J7 vs Moto G5 Plus Comparison Table
| Key Specs | ||||
| Display | 5.20-inch | 5.50-inch | ||
| Processor | Qualcomm Snapdragon 625 | 1.6GHz octa-core | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 12-megapixel | 13-megapixel | ||
| RAM | 4GB | 2GB | ||
| Storage | 32GB | 16GB | ||
| Battery Capacity | 3000mAh | 3300mAh | ||
| OS | Android 7.0 | Android 6.0.1 | ||
| Resolution | 1080×1920 pixels | 720×1080 pixels | ||
| General | ||||
| Brand | Motorola | Samsung | ||
| Model | Moto G5 Plus | Galaxy J7 (2016) | ||
| Release date | February 1, 2017 | March 1, 2016 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 150.20 x 74.00 x 9.70 | 151.70 x 76.00 x 7.80 | ||
| Weight (g) | 155.00 | 170.00 | ||
| Battery capacity (mAh) | 3000 | 3300 | ||
| Removable battery | No | Yes | ||
| Colours | Lunar Grey, Fine Gold | Pink, White, Gold | ||
| Display | ||||
| Screen size (inches) | 5.20 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080×1920 pixels | 720×1080 pixels | ||
| Pixels per inch (PPI) | 424 | – | ||
| Hardware | ||||
| Processor | 2GHz octa-core | 1.6GHz octa-core | ||
| Processor make | Qualcomm Snapdragon 625 | – | ||
| RAM | 4GB | 2GB | ||
| Internal storage | 32GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 128 | ||
| Camera | ||||
| Rear camera | 12-megapixel | 13-megapixel | ||
| Rear flash | Dual LED | Dual LED | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| Front flash | – | LED | ||
| Software | ||||
| Operating system | Android 7.0 | Android 6.0.1 | ||
| Skin | – | TouchWiz UI | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 | ||
| NFC | Yes | No | ||
| Infrared | No | No | ||
| USB OTG | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | No | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
