Samsung J7 vs Redmi Note 3
Find here Samsung J7 vs Redmi Note 3 comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, operating system and with Oppo F1 in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Redmi Note 3 comparison will help users decide which mobile to buy today.
Samsung J7 vs Redmi Note 3
Specification | Xiaomi Redmi Note 3 | Samsung Galaxy J7 |
CPU | 1.8 GHz, Hexa Core Processor | 1.5 GHz, Octa Core Processor |
Display | 5.5 inches, 1080 x 1920 pixels | 5.5 inches, 720 x 1280 pixels |
RAM | 3 GB | 1.5 GB |
OS | Android v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | Android v5.1 (Lollipop) |
Rear Camera | 16 MP with autofocus | 13 MP with autofocus |
Price | ₹11,998 | ₹10,290 |
Samsung J7 vs Redmi Note 3 Full Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.50-inch | ||
| Processor | 1.6GHz octa-core | Qualcomm Snapdragon 650 | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 13-megapixel | 16-megapixel | ||
| RAM | 2GB | 2GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 3300mAh | 4050mAh | ||
| OS | Android 6.0.1 | Android 5.1 | ||
| Resolution | 720×1080 pixels | 1080×1920 pixels | ||
| General | ||||
| Brand | Samsung | Xiaomi | ||
| Model | Galaxy J7 (2016) | Redmi Note 3 | ||
| Release date | March 1, 2016 | November 1, 2015 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 151.70 x 76.00 x 7.80 | 150.00 x 76.00 x 8.65 | ||
| Weight (g) | 170.00 | 164.00 | ||
| Battery capacity (mAh) | 3300 | 4050 | ||
| Removable battery | Yes | No | ||
| Colours | Pink, White, Gold | Gold, Silver, Dark Grey | ||
| Launched in India | – | Yes | ||
| SAR value | – | 0.56 | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720×1080 pixels | 1080×1920 pixels | ||
| Aspect ratio | – | 16:9 | ||
| Pixels per inch (PPI) | – | 403 | ||
| Hardware | ||||
| Processor | 1.6GHz octa-core | hexa-core (4×1.4GHz + 4×1.8GHz) | ||
| RAM | 2GB | 2GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 128 | ||
| Processor make | – | Qualcomm Snapdragon 650 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 16-megapixel (f/2.0) | ||
| Rear flash | Dual LED | Dual LED | ||
| Front camera | 5-megapixel | 5-megapixel (f/2.0) | ||
| Front flash | LED | No | ||
| Rear autofocus | – | Phase detection autofocus | ||
| Software | ||||
| Operating system | Android 6.0.1 | Android 5.1 | ||
| Skin | TouchWiz UI | MIUI 7 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.10 | ||
| NFC | No | No | ||
| Infrared | No | Yes | ||
| USB OTG | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Micro-USB | – | Yes | ||
| Sim 1 | ||||
| SIM Type | Micro-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Compass/ Magnetometer | No | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | Yes | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
| Fingerprint sensor | – | Yes | ||
