Samsung J7 vs Samsung S4
Find here Samsung J7 vs Samsung S4 comparison in India. Compare Samsung J7 price, battery, storage space, camera (front & rear), Ram, performance, and operating system with Samsung S4 in India. This comparison is manually done by our phone experts in a certified lab. Our trustworthy Samsung J7 vs Samsung S4 comparison will help users decide which mobile to buy today.
Samsung J7 vs Samsung S4
Specification | Samsung Galaxy J7 | Samsung Galaxy S4 |
Internal Memory | 16 GB | 16 GB |
Rear Camera | 13 MP with autofocus | 13 MP with autofocus |
OS | Android v5.1 (Lollipop) | Android v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
RAM | 1.5 GB | 2 GB |
CPU | 1.5 GHz, Octa Core Processor | 1.6 GHz, Quad Core Processor |
Price | ₹10,290 | ₹3,999 |
Samsung J7 vs Samsung S4 Comparison Table
| Key Specs | ||||
| Display | 5.50-inch | 5.00-inch | ||
| Processor | 1.6GHz octa-core | Qualcomm Snapdragon 600 | ||
| Front Camera | 5-megapixel | 2-megapixel | ||
| Rear Camera | 13-megapixel | 13-megapixel | ||
| RAM | 2GB | 2GB | ||
| Storage | 16GB | 16GB | ||
| Battery Capacity | 3300mAh | 2600mAh | ||
| OS | Android 6.0.1 | Android 4.4 | ||
| Resolution | 720×1080 pixels | 1080×1920 pixels | ||
| General | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy J7 (2016) | Galaxy S4 Value Edition | ||
| Release date | March 1, 2016 | May 1, 2014 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 151.70 x 76.00 x 7.80 | – | ||
| Weight (g) | 170.00 | – | ||
| Battery capacity (mAh) | 3300 | 2600 | ||
| Removable battery | Yes | Yes | ||
| Colours | Pink, White, Gold | – | ||
| Alternate names | – | i9515 | ||
| Display | ||||
| Screen size (inches) | 5.50 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720×1080 pixels | 1080×1920 pixels | ||
| Hardware | ||||
| Processor | 1.6GHz octa-core | 1.9GHz quad-core | ||
| RAM | 2GB | 2GB | ||
| Internal storage | 16GB | 16GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 32 | ||
| Processor make | – | Qualcomm Snapdragon 600 | ||
| Camera | ||||
| Rear camera | 13-megapixel | 13-megapixel | ||
| Rear flash | Dual LED | LED | ||
| Front camera | 5-megapixel | 2-megapixel | ||
| Front flash | LED | – | ||
| Software | ||||
| Operating system | Android 6.0.1 | Android 4.4 | ||
| Skin | TouchWiz UI | – | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes | ||
| NFC | No | Yes | ||
| Infrared | No | No | ||
| USB OTG | Yes | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | Yes | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi Direct | Yes | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Sim 1 | ||||
| SIM Type | Micro-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sim 2 | ||||
| SIM Type | Micro-SIM | – | ||
| GSM/CDMA | GSM | – | ||
| 3G | Yes | – | ||
| 4G/ LTE | Yes | – | ||
| Sensors | ||||
| Compass/ Magnetometer | No | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | |||
