Want to compare Samsung S10 vs iphone 11 mobile? You have come to the right place. Here you can find Samsung S10 vs iphone 11 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Samsung S10 price in India on Priceo.
On one hand, Samsung Galaxy S10 comes with a 6.1-inch Dynamic AMOLED display with a screen resolution of 1,440 x 3,040 pixels and offers a pixel density of 551 PPI. The two processors are paired with an 8GB RAM and a Mali-G76 MP12 GPU which floats on a 64-bit architecture. The smartphone is armed with a triple primary camera setup having 12MP + 12MP + 16MP lenses along with a 10MP front camera. A 3,400mAh Li-ion battery can provide immense power to keep the device active for a long time.
On the other hand, iphone 11 flaunts a 6.1 inches Liquid Retina HD display that includes a resolution of 828 x 1792 pixels, a pixel density of 324ppi and an aspect ratio of 19.5:9. Moreover, the 3D Touchscreen of the device also features a notch, within which a front camera is installed. The brand has placed a dual-camera setup on the back end of the iPhone 11, which consists of a 12MP f/1.8 Wide Angle Primary Shooter and a 12MP f/2.4 Ultra-Wide Angle Lens. Some of the main functionalities of this dual-camera setup include Phase Detection Autofocus, Quad-LED True Tone Flash, 5 x Digital Zoom, 2 x Optical Zoom and Optical Image Stabilisation. On the front side of the device, Apple has also placed a 12MP f/2.2 Primary Camera along with Retina Flash.
Our recommendation: We recommend you to buy iphone 11 over Samsung S10 because it offers a better value for money package with better camera and processor.
Samsung S10 vs iphone 11 Comparison Table
Key Specs | ||||
Display | 6.10-inch | 6.10-inch | ||
Processor | Apple A13 Bionic | Samsung Exynos 9820 | ||
Front Camera | 12-megapixel | 10-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel + 12-megapixel + 16-megapixel | ||
RAM | 4GB | 8GB | ||
Storage | 64GB | 128GB | ||
Battery Capacity | 3110mAh | 3400mAh | ||
OS | iOS 13 | Android 9.0 | ||
Resolution | 828×1792 pixels | – | ||
General | ||||
Brand | Apple | Samsung | ||
Model | iPhone 11 | Galaxy S10 | ||
Release date | September 10, 2019 | February 1, 2019 | ||
Launched in India | Yes | – | ||
Form factor | Touchscreen | Touchscreen | ||
Body type | Glass | – | ||
Dimensions (mm) | 150.90 x 75.70 x 8.30 | 149.90 x 70.40 x 7.80 | ||
Weight (g) | 194.00 | 157.00 | ||
IP rating | IP68 | IP68 | ||
Battery capacity (mAh) | 3110 | 3400 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | Yes | Yes | ||
Colours | Black, Green, Purple, White, Yellow, Product [Red] | Prism Black, Prism Blue, Prism Green, Prism White | ||
Display | ||||
Screen size (inches) | 6.10 | 6.10 | ||
Touchscreen | Yes | Yes | ||
Resolution | 828×1792 pixels | – | ||
Pixels per inch (PPI) | 326 | – | ||
Aspect ratio | – | 19:9 | ||
Hardware | ||||
Processor | hexa-core | 1.9GHz octa-core | ||
Processor make | Apple A13 Bionic | Samsung Exynos 9820 | ||
RAM | 4GB | 8GB | ||
Internal storage | 64GB | 128GB | ||
Expandable storage | No | Yes | ||
Expandable storage type | – | microSD | ||
Expandable storage up to (GB) | – | 512 | ||
Camera | ||||
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Dual LED | – | ||
Front camera | 12-megapixel (f/2.2) | 10-megapixel (f/1.9) | ||
Front flash | Yes | – | ||
Front autofocus | – | Yes | ||
Software | ||||
Operating system | iOS 13 | Android 9.0 | ||
Skin | – | One UI | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
Lightning | Yes | – | ||
Headphones | Lightning | 3.5mm | ||
FM | No | – | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | Yes | ||
USB Type-C | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | eSIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | Yes | ||
3D face recognition | Yes | – | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes |
Samsung S10 vs iphone 11 Comparison Video
Related Samsung S10 Comparisons
- Samsung S10 vs iPhone 11
- Samsung S10 vs Samsung S10 Plus
- Samsung S10 vs OnePlus 7 Pro
- Samsung S10 vs Samsung Note 10
- Samsung S10 vs OnePlus 6T
- Samsung S10 vs Samsung S10E
- Samsung S10 vs Samsung S9
- Samsung S10 vs OnePlus 7
- Samsung S10 vs Samsung S10 Lite
- Samsung S10 vs OnePlus 8 Pro
- Samsung S10 vs Samsung A50
- Samsung S10 vs iPhone X
- Samsung S10 vs Samsung A51
- Samsung S10 vs iPhone XR
- Samsung S10 vs Google Pixel 3