Want to compare Vivo X70 Pro vs iPhone 12 mobile? You have come to the right place. Here you can find Vivo X70 Pro vs iPhone 12 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Vivo X70 Pro price on Priceo.
On one hand, Vivo X70 Pro comes with a 6.56 inches bezel-less AMOLED display having a pixel density of 398ppi and a resolution of 1080 x 2376pixels. A 50MP f/1.75 Primary Camera, a 12MP f/2.2 Ultra-Wide Angle Camera, a 12MP f/1.98 Camera and an 8MP f/3.4 lens is placed on the backside of the device. The graphical requirements of the smartphone are taken care of by a Mali-G77 MC9 GPU.
On the other hand, iPhone 12 has a screen resolution of 1,170 x 2,532 pixels along with a relatively sharp density of 457 PPI. The front camera comprises a 12MP f/2.2 Selfie lens with Retina Flash, which can capture bright and detailed pictures. Apple iPhone 12 comes with 64GB of non-expandable storage that can save a lot of files and data of the users.
Our recommendation: We recommend you to buy iPhone 12 over Vivo X70 pro.
Vivo X70 Pro vs iPhone 12 Comparison Table
Key Specs | ||||
Display | 6.56-inch | 6.10-inch | ||
Processor | MediaTek Dimensity 1200 | Apple A14 Bionic | ||
Front Camera | 32-megapixel | 12-megapixel | ||
Rear Camera | 50-megapixel + 12-megapixel + 12-megapixel + 8-megapixel | 12-megapixel + 12-megapixel | ||
RAM | 8GB, 12GB | – | ||
Storage | 128GB, 256GB | 64GB | ||
Battery Capacity | 4450mAh | – | ||
OS | Android 11 | iOS 14 | ||
Resolution | 1080×2376 pixels | 1170×2532 pixels | ||
Ratings | ||||
Overall Rating | – | |||
Design Rating | – | |||
Display Rating | – | |||
Software Rating | – | |||
Performance Rating | – | |||
Battery Life Rating | – | |||
Camera Rating | – | |||
Value for Money Rating | – | |||
General | ||||
Brand | Vivo | Apple | ||
Model | X70 Pro | iPhone 12 | ||
Release date | September 9, 2021 | October 13, 2020 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 158.30 x 73.21 x 7.99 | 146.70 x 71.50 x 7.40 | ||
Weight (g) | 183.00 | 164.00 | ||
Battery capacity (mAh) | 4450 | – | ||
Fast charging | Proprietary | Proprietary | ||
Colours | Aurora Dawn, Cosmic Black | Black, Blue, Green, Red, White | ||
IP rating | – | IP68 | ||
Removable battery | – | No | ||
Wireless charging | – | Yes | ||
Display | ||||
Refresh Rate | 120 Hz | – | ||
Screen size (inches) | 6.56 | 6.10 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×2376 pixels | 1170×2532 pixels | ||
Aspect ratio | 19.8:9 | – | ||
Protection type | – | Other | ||
Pixels per inch (PPI) | – | 460 | ||
Hardware | ||||
Processor | octa-core | hexa-core | ||
Processor make | MediaTek Dimensity 1200 | Apple A14 Bionic | ||
RAM | 8GB, 12GB | – | ||
Internal storage | 128GB, 256GB | 64GB | ||
Expandable storage | – | No | ||
Camera | ||||
Rear camera | 50-megapixel (f/1.75) + 12-megapixel (f/2.2) + 12-megapixel (f/1.98) + 8-megapixel (f/3.4) | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | ||
No. of Rear Cameras | 4 | – | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 32-megapixel (f/2.45) | 12-megapixel (f/2.2) | ||
No. of Front Cameras | 1 | – | ||
Software | ||||
Operating system | Android 11 | iOS 14 | ||
Skin | Funtouch OS 12 | – | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.20 | Yes, v 5.00 | ||
Infrared | Yes | – | ||
USB Type-C | Yes | – | ||
Number of SIMs | 2 | 2 | ||
NFC | – | Yes | ||
Lightning | – | Yes | ||
Headphones | – | Lightning | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | eSIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | Yes | ||
Sensors | ||||
In-Display Fingerprint Sensor | Yes | – | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Face unlock | – | Yes | ||
3D face recognition | – | Yes | ||
Barometer | – | Yes |
Vivo X70 Pro vs iPhone 12 Comparison Video
Related Vivo X70 Pro Comparisons
- Vivo X70 Pro vs X70 Pro Plus
- Vivo X70 Pro vs OnePlus 9 Pro
- Vivo X70 Pro vs Vivo V23 Pro
- Vivo X70 Pro vs OnePlus 9R
- Vivo X70 Pro vs Vivo X60 Pro
- Vivo X70 Pro vs Vivo X80
- Vivo X70 Pro vs Samsung S20 FE
- Vivo X70 Pro vs Oppo Reno 6 Pro
- Vivo X70 Pro vs Samsung S21 Ultra
- Vivo X70 Pro vs Moto Edge 20 Pro
- Vivo X70 Pro vs Vivo V21
- Vivo X70 Pro vs iPhone 13
- Vivo X70 Pro vs Vivo X50 Pro
- Vivo X70 Pro vs Mi 11 Ultra
- Vivo X70 Pro vs iPhone 13 Pro Max
- Vivo X70 Pro vs OnePlus 8 Pro
- Vivo X70 Pro vs iPhone 12
- Vivo X70 Pro vs Samsung A52S
- Vivo X70 Pro vs Google Pixel 6
- Vivo X70 Pro vs Samsung Note 20 Ultra