Want to compare Vivo X70 Pro vs iPhone 13 mobile? You have come to the right place. Here you can find Vivo X70 Pro vs iPhone 13 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest Vivo X70 Pro price on Priceo.
On one hand, Vivo X70 Pro comes with a 6.56 inches bezel-less AMOLED display having a pixel density of 398ppi and a resolution of 1080 x 2376pixels. A 50MP f/1.75 Primary Camera, a 12MP f/2.2 Ultra-Wide Angle Camera, a 12MP f/1.98 Camera and an 8MP f/3.4 lens is placed on the backside of the device. The graphical requirements of the smartphone are taken care of by a Mali-G77 MC9 GPU.
On the other hand, iPhone 13 has a screen resolution of 1170 x 2532 pixels and a 60Hz refresh rate, besides a pixel density of 457ppi. Apple iPhone 13 runs on Apple A15 Bionic chipset backed up by a Hexa Core processor layout comprising Dual-core Avalanche and Quad-core Blizzard, performing at a clock speed of 3.23GHz and 1.82GHz respectively. Apple iPhone 13 owns a non-expandable 128GB internal storage.
Our recommendation: We recommend you to buy iPhone 13 over Vivo X70 pro.
Vivo X70 Pro vs iPhone 13 Comparison Table
Key Specs | ||||
Display | 6.10-inch | 6.56-inch | ||
Processor | Apple A15 Bionic | MediaTek Dimensity 1200 | ||
Front Camera | 12-megapixel | 32-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel | 50-megapixel + 12-megapixel + 12-megapixel + 8-megapixel | ||
Storage | 128GB, 256GB, 512GB | 128GB, 256GB | ||
OS | iOS 15 | Android 11 | ||
Resolution | 1170×2532 pixels | 1080×2376 pixels | ||
RAM | – | 8GB, 12GB | ||
Battery Capacity | – | 4450mAh | ||
Ratings | ||||
Overall Rating | – | |||
Design Rating | – | |||
Display Rating | – | |||
Software Rating | – | |||
Performance Rating | – | |||
Battery Life Rating | – | |||
Camera Rating | – | |||
Value for Money Rating | – | |||
General | ||||
Brand | Apple | Vivo | ||
Model | iPhone 13 | X70 Pro | ||
Release date | September 14, 2021 | September 9, 2021 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 146.70 x 71.50 x 7.65 | 158.30 x 73.21 x 7.99 | ||
Weight (g) | 174.00 | 183.00 | ||
IP rating | IP68 | – | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | Yes | – | ||
Colours | Starlight, Midnight, Blue, Pink, (PRODUCT)RED | Aurora Dawn, Cosmic Black | ||
Battery capacity (mAh) | – | 4450 | ||
Display | ||||
Screen size (inches) | 6.10 | 6.56 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1170×2532 pixels | 1080×2376 pixels | ||
Pixels per inch (PPI) | 460 | – | ||
Refresh Rate | – | 120 Hz | ||
Aspect ratio | – | 19.8:9 | ||
Hardware | ||||
Processor | hexa-core | octa-core | ||
Processor make | Apple A15 Bionic | MediaTek Dimensity 1200 | ||
Internal storage | 128GB, 256GB, 512GB | 128GB, 256GB | ||
RAM | – | 8GB, 12GB | ||
Camera | ||||
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 50-megapixel (f/1.75) + 12-megapixel (f/2.2) + 12-megapixel (f/1.98) + 8-megapixel (f/3.4) | ||
No. of Rear Cameras | 2 | 4 | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 12-megapixel (f/2.2) | 32-megapixel (f/2.45) | ||
No. of Front Cameras | 1 | 1 | ||
Software | ||||
Operating system | iOS 15 | Android 11 | ||
Skin | – | Funtouch OS 12 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.20 | ||
NFC | Yes | – | ||
Lightning | Yes | – | ||
Headphones | No | – | ||
Number of SIMs | 2 | 2 | ||
Infrared | – | Yes | ||
USB Type-C | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | Yes | ||
Sim 2 | ||||
SIM Type | eSIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | – | Yes | ||
Sensors | ||||
3D face recognition | Yes | – | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | – | ||
In-Display Fingerprint Sensor | – | Yes |
Vivo X70 Pro vs iPhone 13 Comparison Video
Related Vivo X70 Pro Comparisons
- Vivo X70 Pro vs X70 Pro Plus
- Vivo X70 Pro vs OnePlus 9 Pro
- Vivo X70 Pro vs Vivo V23 Pro
- Vivo X70 Pro vs OnePlus 9R
- Vivo X70 Pro vs Vivo X60 Pro
- Vivo X70 Pro vs Vivo X80
- Vivo X70 Pro vs Samsung S20 FE
- Vivo X70 Pro vs Oppo Reno 6 Pro
- Vivo X70 Pro vs Samsung S21 Ultra
- Vivo X70 Pro vs Moto Edge 20 Pro
- Vivo X70 Pro vs Vivo V21
- Vivo X70 Pro vs iPhone 13
- Vivo X70 Pro vs Vivo X50 Pro
- Vivo X70 Pro vs Mi 11 Ultra
- Vivo X70 Pro vs iPhone 13 Pro Max
- Vivo X70 Pro vs OnePlus 8 Pro
- Vivo X70 Pro vs iPhone 12
- Vivo X70 Pro vs Samsung A52S
- Vivo X70 Pro vs Google Pixel 6
- Vivo X70 Pro vs Samsung Note 20 Ultra