Want to compare Vivo Y83 Pro with Oppo A7 mobile? You have come to the right place. Here you can find Vivo Y83 Pro vs Oppo A7 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
If you’re planning to buy a new smartphone soon, then you might want to read this Vivo Y83 Pro vs Oppo A7 Comparison before you make your decision. These two smartphones have a lot of similarities and differences that you should know about before you make a decision. If you’re unsure of what to look for, read this comparison first before you make a final decision.
Let’s compare the specs of Vivo Y83 Pro vs. Oppo A7 and decide which one to buy. Both smartphones run on Android v8.1 (Oreo) and didukung GSM / CDMA / HSDPA & LTE. Vivo Y83 Pro has 6.2 inch IPS LCD with 270 ppi, while Oppo A7 has 1520×720 pixels.
When it comes to camera, OPPO A7 has a 16 MP camera whereas Vivo Y83 Pro has an 8 MP camera. Both of these phones run Android operating systems, so there is no clear winner in this comparison. The OPPO A7 is slightly cheaper, but the Vivo Y83 Pro is a better option if you are comparing camera quality.
In terms of storage, Vivo Y83 Pro has 64 GB of storage, with an optional microSD slot. Both phones have 3260 mAh batteries, but the Y83 Pro offers more storage space. Both smartphones are also able to play games well, but Vivo’s phone is more expensive. This makes it better for gamers, but is it worth the price? Let’s find out!
Vivo Y83 Pro vs Oppo A7 Comparison Table
Overview
Specs Score | 61 / 100 | 62 / 100 Better Specs |
Screen To Body Ratio | ~ 81.6% Less Bezels | |
RAM | 4 GB More RAM | 3 GB |
Storage | 32 GB | 64 GB More Storage |
CPU Clock Speed | 2 GHz Faster Clock Speed | 1.8 GHz |
Front Camera | 8 MP | 16 MP Better Front Camera Resolution |
Weight | 150 g Lighter | 168 g |
Thickness | 7.7 mm Slimmer | 8.1 mm |
Battery | 3260 mAh | 4230 mAh Bigger Battery |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | May, 2018 | November, 2018 |
Design
Dimensions | 155.19 x 75.2 x 7.7 mm | 155.9 x 75.4 x 8.1 mm |
Weight | 150 g | 168 g |
Display
Type | Color IPS screen (16M colors) | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.22 inches, 720 x 1520 pixels | 6.2 inches, 720 x 1520 pixels |
Aspect Ratio | 19:9 | 19:9 |
PPI | ~270 PPI | ~271 PPI |
Screen to Body Ratio | ~ 81.6% | |
Notch | Yes, Water Drop Notch |
Memory
RAM | 4 GB | 3 GB |
Storage | 32 GB | 64 GB |
Card Slot | Yes | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes | Yes, v4.2 |
USB | Yes, microUSB | Yes, microUSB v2.0 |
USB Features | USB on-the-go | USB on-the-go |
Extra
GPS | Yes, with A-GPS Support | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes | Yes, Rear |
Face Unlock | Yes | |
Sensors | Accelerometer | Accelerometer, Proximity, Compass |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 13 MP with autofocus | 13 MP + 2 MP with autofocus |
Features | Face detection, Geo tagging, Panorama, Touch to focus | HDR, Panorama |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 8 MP | 16 MP |
Technical
OS | Android v8.1 (Oreo) | Android v8.1 (Oreo) |
Chipset | Mediatek Helio P22 | Qualcomm Snapdragon 450 |
CPU | 2 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
GPU | PowerVR GE8320 | Adreno 506 |
Java | Yes, via 3rd party | No |
Browser | Yes, supports HTML | Yes, supports HTML5 |
Multimedia
Supports | MMS | |
Yes, with Push Email | Yes | |
Music | MP3, WAV, eAAC+, FLAC | MP3, eAAC+, WAV |
Video | MP4, H.264 | MP4, H.264, FLAC |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3260 mAh, Li-ion Battery | 4230 mAh, Li-ion Battery |