If you’re planning to buy a new smartphone soon, then you might want to read this Vivo Y83 Pro vs Xiaomi Redmi Note 5 PRO Comparison before you make your decision. These two smartphones have a lot of similarities and differences that you should know about before you make a decision. If you’re unsure of what to look for, read this comparison first before you make a final decision.
The Y-series phones are Vivo’s most affordable line of smartphones. You can check latest Vivo mobile price only on Priceo. They’re packed with features and deliver decent performance. Earlier this year, Vivo released the first MediaTek Helio P22-powered smartphone, the Vivo Y83, and are set to release a new device, the Vivo Y95, before Diwali. These devices are both highly affordable but have different specifications.
Both devices offer excellent camera quality. The Y83 Pro is a very pleasing device with dynamic features that are rare in this price range. The bezel-less display, storage, and camera are all excellent motivators for buyers. Although the Y83 lacks Full HD display, it is still an excellent option if you need a low-cost smartphone. So, if you’re looking for a new device for yourself, check out this Vivo Y83 Pro vs Redmi Note 5 Pro Comparison.
As for the camera, both phones offer a good array of sensors and features, and you might be pleasantly surprised at how well both cameras perform. The Xiaomi Redmi Note 5 Pro also offers a dual camera and a 5-megapixel rear camera. The dual-camera system features phase detection autofocus. The Samsung Galaxy J6 is slightly newer than the Redmi Note 5 Pro, with the former offering a larger display.
Vivo Y83 Pro vs Redmi Note 5 Pro Comparison Table
Overview
Specs Score | 68 / 100 Better Specs | 61 / 100 |
Display Resolution | 1080 x 2160 pixels Better Resolution | 720 x 1520 pixels |
Screen To Body Ratio | ~ 77.4% Less Bezels | |
Storage | 64 GB More Storage | 32 GB |
CPU Clock Speed | 1.8 GHz | 2 GHz Faster Clock Speed |
Front Camera | 20 MP Better Front Camera Resolution | 8 MP |
Weight | 181 g | 150 g Lighter |
Thickness | 8.1 mm | 7.7 mm Slimmer |
Battery | 4000 mAh Bigger Battery | 3260 mAh |
Unique Features | Fast Charging | No |
General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February, 2018 | May, 2018 |
Design
Dimensions | 158.6 x 75.4 x 8.1 mm | 155.19 x 75.2 x 7.7 mm |
Weight | 181 g | 150 g |
Display
Type | Color IPS LCD screen (16M colors) | Color IPS screen (16M colors) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 5.99 inches, 1080 x 2160 pixels | 6.22 inches, 720 x 1520 pixels |
Aspect Ratio | 18:9 | 19:9 |
PPI | ~403 PPI | ~270 PPI |
Screen to Body Ratio | ~ 77.4% |
Memory
RAM | 4 GB | 4 GB |
Storage | 64 GB | 32 GB |
Card Slot | Yes, (Hybrid Slot), upto 128 GB | Yes |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes |
USB | Yes, microUSB v2.0 | Yes, microUSB |
USB Features | USB on-the-go, USB Charging | USB on-the-go |
IR Blaster | Yes |
Extra
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes, Rear | Yes |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyroscope, Compass, Proximity | Accelerometer |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 12 MP + 5 MP with autofocus | 13 MP with autofocus |
Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 20 MP with Flash | 8 MP |
Technical
OS | Android v7.1.2 (Nougat), upgradable to v8.1 (Oreo) | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 636 | Mediatek Helio P22 |
CPU | 1.8 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
GPU | Adreno 509 | PowerVR GE8320 |
Java | No | Yes, via 3rd party |
Browser | Yes, supports HTML5 | Yes, supports HTML |
Multimedia
Supports | MMS, Instant Messaging | MMS |
Yes, with Push Email | Yes, with Push Email | |
Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
Video | DivX, MP4 | MP4, H.264 |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery | 3260 mAh, Li-ion Battery |
Fast Charging | Quick Charge 2.0 |