Want to compare Vivo Y83 Pro vs Vivo V9 Pro? You have come to the right place. Here you can find Vivo Y83 Pro vs Vivo V9 Pro comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
The Vivo V9 Pro and Vivo Y83 Pro are two of the best options, but which one has the best features? Here is a comparison of both smartphones. These two smartphones offer similar specs, so it would be difficult to determine which one is the best. Vivo has a wide range of budget-friendly phones, including the Y83 Pro, so there’s something for every consumer.
While the two phones share the same specifications, the Vivo V9 has a slightly higher display resolution. Its 16 MP primary camera has a secondary 5MP depth sensor. The Vivo Y83 Pro has an 8-megapixel front camera, while the Vivo V9 has a 24 MP primary sensor. Both smartphones are Android-powered and offer a large storage capacity.
When it comes to storage, the Vivo Y83 Pro comes out ahead. Its 64GB inbuilt storage is enough for daily use, but its external memory is vastly superior to that of the Vivo V9 Pro. Moreover, it supports up to 256GB via a microSD card. Vivo Y83 Pro lacks Full-HD display but compensates with a huge battery. Overall, the Vivo Y83 Pro is a good choice for the price.
The Vivo Y83 Pro is the better buy in terms of performance and features. This smartphone has up to 6GB of RAM and starts at INR 15,990. Both phones also come with 5% cashback offers on HDFC Bank credit cards and Bajaj Finserv EMI cards. Reliance Jio also offers up to INR 4,050 in benefits if you purchase the smartphone through their partner offer.
Vivo Y83 Pro vs Vivo V9 Pro Comparison Table
Overview
Specs Score | 70 / 100 Better Specs | 63 / 100 |
Display Resolution | 2280 x 1080 pixels Better Resolution | 720 x 1520 pixels |
RAM | 6 GB More RAM | 4 GB |
CPU Clock Speed | 2.2 GHz Faster Clock Speed | 2 GHz |
Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
Weight | 150 g Lighter | |
Thickness | 7.9 mm Slimmer |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Design
Dimensions | 75 x 154.8 x 7.9 mm | |
Weight | 150 g |
Display
Type | Color IPS LCD screen (16M colors) | Color IPS screen (16M colors) |
Touch | Yes, with Multitouch | Yes, with Multitouch |
Size | 6.3 inches, 2280 x 1080 pixels | 6.22 inches, 720 x 1520 pixels |
Aspect Ratio | 19:9 | 19:9 |
PPI | ~400 PPI | ~270 PPI |
Memory
RAM | 6 GB | 4 GB |
Storage | 64 GB | 64 GB |
Card Slot | Yes, upto 256 GB | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 | Yes |
USB | Yes, microUSB v2.0 | Yes, microUSB |
USB Features | USB on-the-go | USB on-the-go |
Extra
GPS | Yes, with A-GPS Support | Yes, with A-GPS Support |
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Compass | Accelerometer, Proximity |
3.5mm Headphone Jack | Yes | Yes |
Extra | DLNA |
Camera
Rear Camera | 13 MP + 2 MP with autofocus | 13 MP + 2 MP with autofocus |
Features | Face detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 16 MP | 8 MP |
Technical
OS | Android v8.1 (Oreo) | Android v8.1 (Oreo) |
Chipset | Qualcomm Snapdragon 660 | Mediatek Helio P22 |
CPU | 2.2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
GPU | Adreno 512 | PowerVR GE8320 |
Java | Yes, via 3rd party | Yes, via 3rd party |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Supports | MMS | MMS |
Yes, with Push Email | Yes, with Push Email | |
Music | MP3, WAV, eAAC+, FLAC | MP3, WAV, eAAC+, FLAC |
Video | MP4, H.264 | MP4, H.264 |
FM Radio | Yes, with FM Recording | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3260 mAh, Li-ion Battery | 3260 mAh, Li-ion Battery |