Cooking Oil Price in India
Cooking oil price starts at ₹199 per litre in India. As of today, the lowest price of cooking oil in India is ₹143 per litre on DMart. We also have cooking oil price in India for all popular cooking oil brands in India. If you want to buy cooking oil in bulk, then the wholesale price of cooking oil in India is ₹16,750 per quintal in open market. Here we are providing cooking oil price chart for buyers to find out the best deal for their purchase.
Commodity | Weight | Price in India |
Cooking Oil | 1 litre | ₹143 |
Cooking Oil | 5 litre | ₹1,099 |
Cooking Oil | 15 litre | ₹1,795 |
Cooking Oil | 1 kg | ₹173 |
Cooking Oil | 15 kg | ₹1,240 |
Cooking Oil Wholesale Price in India
Commodity | Type | Wholesale Price in India |
Cooking Oil | Avocado | ₹16,750/quintal |
Cooking Oil | Sunflower | ₹17,765/quintal |
Cooking Oil | Olive | ₹35,440/quintal |
Cooking Oil | Sesame | ₹15,500/quintal |
Cooking Oil | Rice Bran | ₹18,330/quintal |
Cooking Oil | Castor | ₹21,630/quintal |
Cooking Oil | Almond | ₹56,480/quintal |
Cooking Oil | Soyabean | ₹16,564/quintal |
Cooking Oil | Coconut | ₹12,860/quintal |
Cooking Oil | Palm | ₹10,860/quintal |
Cooking Oil | Mustard | ₹33,860/quintal |
Cooking Oil | Canola | ₹19,860/quintal |
Cooking Oil | Groundnut | ₹28,860/quintal |
Cooking Oil Price in Popular Cities in India
Latest Video on Cooking Oil Price in India
Vaibhav V.
The latest cooking oil price list is curated by Google Guiding Star Vaibhav V. particularly for Priceo.