Want to compare iPhone 12 vs iPhone 7 mobile? You have come to the right place. Here you can find iPhone 12 vs iPhone 7 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest iPhone 12 price in India on Priceo.
On one hand, iPhone 12 flaunts a completely bezel-less screen that stands 6.1-inch tall. The iPhone also gets an IP68 technology that resists it from water and dust particles. The front camera comprises a 12MP f/2.2 Selfie lens with Retina Flash, which can capture bright and detailed pictures. There is an Apple GPU (four-core graphics) that reduces the load of the processor while the 4GB RAM renders smooth gaming and multitasking. Apple iPhone 12 comes with 64GB of non-expandable storage that can save a lot of files and data of the users.
On the other hand, The Apple iPhone 7 is definitely a beauty worth beholding. But this time the beauty comes with a larger brain. Powered by the most powerful processor so far and the latest iOS, the smartphone indeed solves your tasks in a jiffy. The amazing camera, larger battery backup, wide arrayed connectivity options and a bag full of patented features, makes this flagship a good buy.
Our recommendation: We recommend you to buy iPhone 7 over iPhone 12.
iPhone 12 vs iPhone 7 Comparison Table
Key Specs | ||||
Display | 6.10-inch | 4.70-inch | ||
Processor | Apple A14 Bionic | Apple A10 Fusion | ||
Front Camera | 12-megapixel | 7-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel | ||
Storage | 64GB | 32GB | ||
OS | iOS 14 | iOS 10 | ||
Resolution | 1170×2532 pixels | 750×1334 pixels | ||
RAM | – | 2GB | ||
Battery Capacity | – | 1960mAh | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Apple | Apple | ||
Model | iPhone 12 | iPhone 7 | ||
Release date | October 13, 2020 | September 1, 2016 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 146.70 x 71.50 x 7.40 | 138.30 x 67.10 x 7.10 | ||
Weight (g) | 164.00 | 138.00 | ||
IP rating | IP68 | – | ||
Removable battery | No | No | ||
Fast charging | Proprietary | – | ||
Wireless charging | Yes | – | ||
Colours | Black, Blue, Green, Red, White | Red, Rose Gold, Gold, Silver, Black, Jet Black | ||
Battery capacity (mAh) | – | 1960 | ||
Display | ||||
Screen size (inches) | 6.10 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1170×2532 pixels | 750×1334 pixels | ||
Protection type | Other | – | ||
Pixels per inch (PPI) | 460 | 326 | ||
Aspect ratio | – | 16:9 | ||
Hardware | ||||
Processor | hexa-core | 2.34GHz quad-core | ||
Processor make | Apple A14 Bionic | Apple A10 Fusion | ||
Internal storage | 64GB | 32GB | ||
Expandable storage | No | No | ||
RAM | – | 2GB | ||
Camera | ||||
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 12-megapixel (f/1.8) | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Yes | Dual LED | ||
Front camera | 12-megapixel (f/2.2) | 7-megapixel (f/2.2) | ||
Software | ||||
Operating system | iOS 14 | iOS 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
NFC | Yes | Yes | ||
Lightning | Yes | Yes | ||
Headphones | Lightning | – | ||
Number of SIMs | 2 | 1 | ||
Infrared | – | No | ||
USB OTG | – | No | ||
FM | – | No | ||
Wi-Fi Direct | – | No | ||
Mobile High-Definition Link (MHL) | – | No | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | – | ||
Sim 2 | ||||
SIM Type | eSIM | – | ||
GSM/CDMA | GSM | – | ||
3G | Yes | – | ||
4G/ LTE | Yes | – | ||
5G | Yes | – | ||
Sensors | ||||
Face unlock | Yes | – | ||
3D face recognition | Yes | – | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Fingerprint sensor | – | Yes | ||
Temperature sensor | – | No |
iPhone 12 vs iPhone 7 Comparison Video
Related iPhone 12 Comparisons
- iPhone 12 vs iPhone 13
- iPhone 12 vs iPhone 12 mini
- iPhone 12 vs iPhone 11
- iPhone 12 vs iPhone 12 Pro
- iPhone 12 vs iPhone 12 Pro Max
- iPhone 12 vs iPhone 11 Pro
- iPhone 12 vs iPhone 13 mini
- iPhone 12 vs iPhone XR
- iPhone 12 vs iPhone X
- iPhone 12 vs iPhone XS
- iPhone 12 vs iPhone 7
- iPhone 12 vs iPhone XS Max
- iPhone 12 vs iPhone SE
- iPhone 12 vs iPhone 7 Plus
- iPhone 12 vs iPhone 8
- iPhone 12 vs OnePlus 8 Pro
- iPhone 12 vs Google Pixel 4A
- iPhone 12 vs Google Pixel 5
- iPhone 12 vs Samsung S20
- iPhone 12 vs Samsung Note 20 Ultra
- iPhone 12 vs OnePlus 9R
- iPhone 12 vs Samsung S21 Ultra
- iPhone 12 vs Samsung S21
- iPhone 12 vs OnePlus 9 Pro