Want to compare iPhone 7 vs iPhone 11 Pro mobile? You have come to the right place. Here you can find iPhone 7 vs iPhone 11 Pro comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest iPhone 7 price in India on Priceo.
On one hand, iPhone 7 boasts of a 4.7-inch IPS LCD (750 x 1,334 pixels) multi-touch display with 3D Touch Touchscreen. The Home button on iPhone 7 is an advanced solid-state button that is in collaboration with the Taptic Engine and is also customizable. The A10 is actually a Fusion chip that comprises of two high-performance cores and two high-efficiency cores. Shooting videos is also a delight with this beauty as it can capture high-resolution 4K videos to keep your memories from fading.
On the other hand, Apple iPhone 11 Pro comes with a flawless display that stands at 5.8-inch. It has a screen resolution of 1,125 x 2,436 pixels, which is furnished with a fine pixel density of 463 PPI. Apple iPhone 11 Pro comes with an Apple A13 Bionic chipset, which offers great performance overall. It also has a hexacore (2.65GHz dual-core Lightning, 1.8GHz quad-core Thunder) processor.
Our recommendation: We recommend you to buy iPhone 11 Pro over iPhone 7, for its great performance in terms of photography. Coming to performance, it can handle high-end consumption with sufficient battery life.
iPhone 7 vs iPhone 11 Pro Comparison Table
Key Specs | ||||
Display | 5.80-inch | 4.70-inch | ||
Processor | Apple A13 Bionic | Apple A10 Fusion | ||
Front Camera | 12-megapixel | 7-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel + 12-megapixel | 12-megapixel | ||
RAM | 4GB | 2GB | ||
Storage | 64GB | 32GB | ||
Battery Capacity | 3046mAh | 1960mAh | ||
OS | iOS 13 | iOS 10 | ||
Resolution | 1125×2436 pixels | 750×1334 pixels | ||
Ratings | ||||
Overall Rating | – | |||
Design Rating | – | |||
Display Rating | – | |||
Software Rating | – | |||
Performance Rating | – | |||
Battery Life Rating | – | |||
Camera Rating | – | |||
Value for Money Rating | – | |||
General | ||||
Brand | Apple | Apple | ||
Model | iPhone 11 Pro | iPhone 7 | ||
Release date | September 10, 2019 | September 1, 2016 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Body type | Glass | – | ||
Dimensions (mm) | 144.00 x 71.40 x 8.10 | 138.30 x 67.10 x 7.10 | ||
Weight (g) | 188.00 | 138.00 | ||
IP rating | IP68 | – | ||
Battery capacity (mAh) | 3046 | 1960 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | – | ||
Wireless charging | Yes | – | ||
Colours | Gold, Midnight Green, Silver, Space Gray | Red, Rose Gold, Gold, Silver, Black, Jet Black | ||
Display | ||||
Screen size (inches) | 5.80 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1125×2436 pixels | 750×1334 pixels | ||
Pixels per inch (PPI) | 458 | 326 | ||
Aspect ratio | – | 16:9 | ||
Hardware | ||||
Processor | hexa-core | 2.34GHz quad-core | ||
Processor make | Apple A13 Bionic | Apple A10 Fusion | ||
RAM | 4GB | 2GB | ||
Internal storage | 64GB | 32GB | ||
Expandable storage | No | No | ||
Camera | ||||
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) | 12-megapixel (f/1.8) | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Dual LED | Dual LED | ||
Front camera | 12-megapixel (f/2.2) | 7-megapixel (f/2.2) | ||
Front flash | Yes | – | ||
Software | ||||
Operating system | iOS 13 | iOS 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
NFC | Yes | Yes | ||
Lightning | Yes | Yes | ||
Headphones | Lightning | – | ||
Number of SIMs | 2 | 1 | ||
Infrared | – | No | ||
USB OTG | – | No | ||
FM | – | No | ||
Wi-Fi Direct | – | No | ||
Mobile High-Definition Link (MHL) | – | No | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | eSIM | – | ||
GSM/CDMA | GSM | – | ||
3G | Yes | – | ||
4G/ LTE | Yes | – | ||
Sensors | ||||
Face unlock | Yes | – | ||
3D face recognition | Yes | – | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Fingerprint sensor | – | Yes | ||
Temperature sensor | – | No |
iPhone 7 vs iPhone 11 Pro Comparison Video
Related iPhone 7 Comparisons
- iPhone 7 vs iPhone 8
- iPhone 7 vs iPhone 7 Plus
- iPhone 7 vs iPhone SE
- iPhone 7 vs iPhone 12 mini
- iPhone 7 vs iPhone 6S
- iPhone 7 vs iPhone 11
- iPhone 7 vs iPhone 6 Plus
- iPhone 7 vs iPhone X
- iPhone 7 vs iPhone XR
- iPhone 7 vs iPhone 12
- iPhone 7 vs iPhone SE 2
- iPhone 7 vs OnePlus 6T
- iPhone 7 vs Samsung S7 Edge
- iPhone 7 vs Samsung S8
- iPhone 7 vs iPhone 8 Plus
- iPhone 7 vs OnePlus 5
- iPhone 7 vs iPhone 12 Pro
- iPhone 7 vs iPhone 11 Pro
- iPhone 7 vs Google Pixel XL
- iPhone 7 vs Google Pixel 2
- iPhone 7 vs OnePlus Nord
- iPhone 7 vs iPhone 13 mini
- iPhone 7 vs Mi A1
- iPhone 7 vs Oppo F1S
- iPhone 7 vs Nokia 8
- iPhone 7 vs Moto G5S Plus
- iPhone 7 vs Poco X3 Pro