Want to compare iPhone 7 vs iPhone 6 Plus mobile? You have come to the right place. Here you can find iPhone 7 vs iPhone 6 Plus comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest iPhone 7 price in India on Priceo.
On one hand, iPhone 7 boasts of a 4.7-inch IPS LCD (750 x 1,334 pixels) multi-touch display with 3D Touch Touchscreen. The Home button on iPhone 7 is an advanced solid-state button that is in collaboration with the Taptic Engine and is also customizable. The A10 is actually a Fusion chip that comprises of two high-performance cores and two high-efficiency cores. Shooting videos is also a delight with this beauty as it can capture high-resolution 4K videos to keep your memories from fading.
On the other hand, The Apple iPhone 6 Plus is a phablet featuring a 5.5-inch retina display that flaunts a full HD resolution and a pixel density of ~401ppi. The display offers a full sRGB colour gamut and features an ion-strengthened cover glass. An upgraded version of the A7 processor called A8 has been used which is built on a 64-bit architecture. Integrating this chip, the iPhone 6 Plus provides 25% faster performance and 50% faster graphics. According to Apple, the new chip is 13% smaller than the previous generation chip.
Our recommendation: We recommend you to buy iPhone 6 Plus over iPhone 7, for its full HD retina display that offers great visuals, the latest version of iOS and a powerful processor.The camera quality has also been enhanced. A nicely curved body with anodised aluminium casing gives it a premium look.
iPhone 7 vs iPhone 6 Plus Comparison Table
| Key Specs | ||||
| Display | 4.70-inch | 5.50-inch | ||
| Processor | Apple A10 Fusion | Apple A8 | ||
| Front Camera | 7-megapixel | 1.2-megapixel | ||
| Rear Camera | 12-megapixel | 8-megapixel | ||
| RAM | 2GB | 1GB | ||
| Storage | 32GB | 16GB | ||
| Battery Capacity | 1960mAh | 2915mAh | ||
| OS | iOS 10 | iOS 8.0 | ||
| Resolution | 750×1334 pixels | 1080×1920 pixels | ||
| Ratings | ||||
| Overall Rating | ||||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| General | ||||
| Brand | Apple | Apple | ||
| Model | iPhone 7 | iPhone 6 Plus | ||
| Release date | September 1, 2016 | September 1, 2014 | ||
| Launched in India | Yes | – | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 138.30 x 67.10 x 7.10 | 158.10 x 77.80 x 7.10 | ||
| Weight (g) | 138.00 | 172.00 | ||
| Battery capacity (mAh) | 1960 | 2915 | ||
| Removable battery | No | No | ||
| Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black | Silver, Gold, Space Gray | ||
| Display | ||||
| Screen size (inches) | 4.70 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 750×1334 pixels | 1080×1920 pixels | ||
| Aspect ratio | 16:9 | – | ||
| Pixels per inch (PPI) | 326 | 401 | ||
| Hardware | ||||
| Processor | 2.34GHz quad-core | one-core | ||
| Processor make | Apple A10 Fusion | Apple A8 | ||
| RAM | 2GB | 1GB | ||
| Internal storage | 32GB | 16GB | ||
| Expandable storage | No | No | ||
| Camera | ||||
| Rear camera | 12-megapixel (f/1.8) | 8-megapixel | ||
| Rear autofocus | Phase detection autofocus | – | ||
| Rear flash | Dual LED | Dual LED | ||
| Front camera | 7-megapixel (f/2.2) | 1.2-megapixel | ||
| Software | ||||
| Operating system | iOS 10 | iOS 8.0 | ||
| Connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.20 | Yes, v 4.20 | ||
| NFC | Yes | Yes | ||
| Infrared | No | No | ||
| USB OTG | No | No | ||
| Lightning | Yes | – | ||
| FM | No | No | ||
| Number of SIMs | 1 | 1 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| Headphones | – | 3.5mm | ||
| Sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| Sensors | ||||
| Fingerprint sensor | Yes | – | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | Yes | Yes | ||
| Temperature sensor | No | No | ||
iPhone 7 vs iPhone 6 Plus Comparison Video
Related iPhone 7 Comparisons
- iPhone 7 vs iPhone 8
- iPhone 7 vs iPhone 7 Plus
- iPhone 7 vs iPhone SE
- iPhone 7 vs iPhone 12 mini
- iPhone 7 vs iPhone 6S
- iPhone 7 vs iPhone 11
- iPhone 7 vs iPhone 6 Plus
- iPhone 7 vs iPhone X
- iPhone 7 vs iPhone XR
- iPhone 7 vs iPhone 12
- iPhone 7 vs iPhone SE 2
- iPhone 7 vs OnePlus 6T
- iPhone 7 vs Samsung S7 Edge
- iPhone 7 vs Samsung S8
- iPhone 7 vs iPhone 8 Plus
- iPhone 7 vs OnePlus 5
- iPhone 7 vs iPhone 12 Pro
- iPhone 7 vs iPhone 11 Pro
- iPhone 7 vs Google Pixel XL
- iPhone 7 vs Google Pixel 2
- iPhone 7 vs OnePlus Nord
- iPhone 7 vs iPhone 13 mini
- iPhone 7 vs Mi A1
- iPhone 7 vs Oppo F1S
- iPhone 7 vs Nokia 8
- iPhone 7 vs Moto G5S Plus
- iPhone 7 vs Poco X3 Pro
