Want to compare iPhone 7 vs iPhone 7 Plus mobile? You have come to the right place. Here you can find iPhone 7 vs iPhone 7 Plus comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest iPhone 7 price in India on Priceo.
On one hand, iPhone 7 boasts of a 4.7-inch IPS LCD (750 x 1,334 pixels) multi-touch display with 3D Touch Touchscreen. The Home button on iPhone 7 is an advanced solid-state button that is in collaboration with the Taptic Engine and is also customizable. The A10 is actually a Fusion chip that comprises of two high-performance cores and two high-efficiency cores. Shooting videos is also a delight with this beauty as it can capture high-resolution 4K videos to keep your memories from fading.
On the other hand, The Apple iPhone 7 Plus comes with a 5.5-inch FHD (1,080 x 1,920 pixels) IPS LCD display capable of producing 401 pixels per inch. The retina display produces a wide range of colour gamut along with great viewing angles. The Apple iPhone 7 Plus sails on the latest iOS v10. Under the hood the flagship device is powered by a quad-core processor that sits on an A10 chipset specially built for this phone.
Our recommendation: We recommend you to buy iPhone 7 Plus over iPhone 7, for its mammoth battery backup, smart configuration, and an unrivaled camera. It is also water and splash resistant. So if you do not mind spending your bucks and want uncompromising performance, then go for this beauty.
iPhone 7 vs iPhone 7 Plus Comparison Table
Key Specs | ||||
Display | 4.70-inch | 4.70-inch | ||
Processor | Apple A11 Bionic | Apple A10 Fusion | ||
Front Camera | 7-megapixel | 7-megapixel | ||
Rear Camera | 12-megapixel | 12-megapixel | ||
RAM | 2GB | 2GB | ||
Storage | 64GB | 32GB | ||
Battery Capacity | 1821mAh | 1960mAh | ||
OS | iOS 11 | iOS 10 | ||
Resolution | 750×1334 pixels | 750×1334 pixels | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Apple | Apple | ||
Model | iPhone 8 | iPhone 7 | ||
Release date | September 1, 2017 | September 1, 2016 | ||
Form factor | Touchscreen | Touchscreen | ||
Body type | Glass | – | ||
Dimensions (mm) | 138.40 x 67.30 x 7.30 | 138.30 x 67.10 x 7.10 | ||
Weight (g) | 148.00 | 138.00 | ||
IP rating | IP67 | – | ||
Battery capacity (mAh) | 1821 | 1960 | ||
Removable battery | No | No | ||
Wireless charging | No | – | ||
Colours | Silver, Space Gray, Gold | Red, Rose Gold, Gold, Silver, Black, Jet Black | ||
Launched in India | – | Yes | ||
Display | ||||
Screen size (inches) | 4.70 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 750×1334 pixels | 750×1334 pixels | ||
Protection type | Other | – | ||
Pixels per inch (PPI) | 326 | 326 | ||
Aspect ratio | – | 16:9 | ||
Hardware | ||||
Processor | hexa-core | 2.34GHz quad-core | ||
Processor make | Apple A11 Bionic | Apple A10 Fusion | ||
RAM | 2GB | 2GB | ||
Internal storage | 64GB | 32GB | ||
Expandable storage | No | No | ||
Camera | ||||
Rear camera | 12-megapixel (f/1.8) | 12-megapixel (f/1.8) | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Dual LED | Dual LED | ||
Front camera | 7-megapixel (f/2.2) | 7-megapixel (f/2.2) | ||
Software | ||||
Operating system | iOS 11 | iOS 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
NFC | Yes | Yes | ||
Infrared | No | No | ||
USB OTG | No | No | ||
USB Type-C | No | – | ||
Micro-USB | No | – | ||
Lightning | Yes | Yes | ||
FM | No | No | ||
Number of SIMs | 1 | 1 | ||
Wi-Fi Direct | No | No | ||
Mobile High-Definition Link (MHL) | No | No | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | No | – | ||
3D face recognition | No | – | ||
Fingerprint sensor | Yes | Yes | ||
In-Display Fingerprint Sensor | No | – | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Temperature sensor | No | No |
iPhone 7 vs iPhone 7 Plus Comparison Video
Related iPhone 7 Comparisons
- iPhone 7 vs iPhone 8
- iPhone 7 vs iPhone 7 Plus
- iPhone 7 vs iPhone SE
- iPhone 7 vs iPhone 12 mini
- iPhone 7 vs iPhone 6S
- iPhone 7 vs iPhone 11
- iPhone 7 vs iPhone 6 Plus
- iPhone 7 vs iPhone X
- iPhone 7 vs iPhone XR
- iPhone 7 vs iPhone 12
- iPhone 7 vs iPhone SE 2
- iPhone 7 vs OnePlus 6T
- iPhone 7 vs Samsung S7 Edge
- iPhone 7 vs Samsung S8
- iPhone 7 vs iPhone 8 Plus
- iPhone 7 vs OnePlus 5
- iPhone 7 vs iPhone 12 Pro
- iPhone 7 vs iPhone 11 Pro
- iPhone 7 vs Google Pixel XL
- iPhone 7 vs Google Pixel 2
- iPhone 7 vs OnePlus Nord
- iPhone 7 vs iPhone 13 mini
- iPhone 7 vs Mi A1
- iPhone 7 vs Oppo F1S
- iPhone 7 vs Nokia 8
- iPhone 7 vs Moto G5S Plus
- iPhone 7 vs Poco X3 Pro