Want to compare iPhone 7 vs iPhone SE 2 mobile? You have come to the right place. Here you can find iPhone 7 vs iPhone SE 2 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest iPhone 7 price in India on Priceo.
On one hand, iPhone 7 boasts of a 4.7-inch IPS LCD (750 x 1,334 pixels) multi-touch display with 3D Touch Touchscreen. The Home button on iPhone 7 is an advanced solid-state button that is in collaboration with the Taptic Engine and is also customizable. The A10 is actually a Fusion chip that comprises of two high-performance cores and two high-efficiency cores. Shooting videos is also a delight with this beauty as it can capture high-resolution 4K videos to keep your memories from fading.
On the other hand, Apple iPhone SE 2020 bears a 4.7 inches (11.94 cm) IPS LCD display. It offers a screen resolution of 750 x 1344 besides a pixel density of 327ppi. Moreover, the brand has renewed the home button and touch id with this offering. Apple iPhone SE 2020 is powered by an Apple A13 Bionic chipset. The chipset is the latest offering by the brand and holds a 2.65GHz Hexa-core processor to provide flawless performance.
Our recommendation: We recommend you to buy iPhone SE 2 over iPhone 7, great configuration that delivers quality performance. Moreover, the cameras are quite good at dealing with photography and videography alike.
iPhone 7 vs iPhone SE 2 Comparison Table
Key Specs | ||||
Display | 4.70-inch | 4.70-inch | ||
Processor | Apple A15 Bionic | Apple A10 Fusion | ||
Front Camera | 7-megapixel | 7-megapixel | ||
Rear Camera | 12-megapixel | 12-megapixel | ||
Storage | 64GB, 128GB, 256GB | 32GB | ||
OS | iOS 15 | iOS 10 | ||
Resolution | 750×1334 pixels | 750×1334 pixels | ||
RAM | – | 2GB | ||
Battery Capacity | – | 1960mAh | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Apple | Apple | ||
Model | iPhone SE (2022) | iPhone 7 | ||
Release date | March 8, 2022 | September 1, 2016 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 138.40 x 67.30 x 7.30 | 138.30 x 67.10 x 7.10 | ||
Weight (g) | 144.00 | 138.00 | ||
IP rating | IP67 | – | ||
Removable battery | No | No | ||
Fast charging | Proprietary | – | ||
Wireless charging | Yes | – | ||
Colours | Midnight, Starlight, PRODUCT (RED) | Red, Rose Gold, Gold, Silver, Black, Jet Black | ||
Battery capacity (mAh) | – | 1960 | ||
Display | ||||
Refresh Rate | 60 Hz | – | ||
Resolution Standard | HD+ | – | ||
Screen size (inches) | 4.70 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 750×1334 pixels | 750×1334 pixels | ||
Protection type | Other | – | ||
Aspect ratio | 16:9 | 16:9 | ||
Pixels per inch (PPI) | 326 | 326 | ||
Hardware | ||||
Processor | quad-core | 2.34GHz quad-core | ||
Processor make | Apple A15 Bionic | Apple A10 Fusion | ||
Internal storage | 64GB, 128GB, 256GB | 32GB | ||
Expandable storage | No | No | ||
RAM | – | 2GB | ||
Camera | ||||
Rear camera | 12-megapixel (f/1.8) | 12-megapixel (f/1.8) | ||
No. of Rear Cameras | 1 | – | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Yes | Dual LED | ||
Front camera | 7-megapixel (f/2.2) | 7-megapixel (f/2.2) | ||
No. of Front Cameras | 1 | – | ||
Software | ||||
Operating system | iOS 15 | iOS 10 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
NFC | Yes | Yes | ||
Lightning | Yes | Yes | ||
Number of SIMs | 2 | 1 | ||
Infrared | – | No | ||
USB OTG | – | No | ||
FM | – | No | ||
Wi-Fi Direct | – | No | ||
Mobile High-Definition Link (MHL) | – | No | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | – | ||
Sim 2 | ||||
SIM Type | eSIM | – | ||
GSM/CDMA | GSM | – | ||
3G | Yes | – | ||
4G/ LTE | Yes | – | ||
5G | Yes | – | ||
Sensors | ||||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Temperature sensor | – | No |
iPhone 7 vs iPhone SE 2 Comparison Video
Related iPhone 7 Comparisons
- iPhone 7 vs iPhone 8
- iPhone 7 vs iPhone 7 Plus
- iPhone 7 vs iPhone SE
- iPhone 7 vs iPhone 12 mini
- iPhone 7 vs iPhone 6S
- iPhone 7 vs iPhone 11
- iPhone 7 vs iPhone 6 Plus
- iPhone 7 vs iPhone X
- iPhone 7 vs iPhone XR
- iPhone 7 vs iPhone 12
- iPhone 7 vs iPhone SE 2
- iPhone 7 vs OnePlus 6T
- iPhone 7 vs Samsung S7 Edge
- iPhone 7 vs Samsung S8
- iPhone 7 vs iPhone 8 Plus
- iPhone 7 vs OnePlus 5
- iPhone 7 vs iPhone 12 Pro
- iPhone 7 vs iPhone 11 Pro
- iPhone 7 vs Google Pixel XL
- iPhone 7 vs Google Pixel 2
- iPhone 7 vs OnePlus Nord
- iPhone 7 vs iPhone 13 mini
- iPhone 7 vs Mi A1
- iPhone 7 vs Oppo F1S
- iPhone 7 vs Nokia 8
- iPhone 7 vs Moto G5S Plus
- iPhone 7 vs Poco X3 Pro