Want to compare iPhone 7 vs OnePlus 5 mobile? You have come to the right place. Here you can find iPhone 7 vs OnePlus 5 comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest iPhone 7 price in India on Priceo.
On one hand, iPhone 7 boasts of a 4.7-inch IPS LCD (750 x 1,334 pixels) multi-touch display with 3D Touch Touchscreen. The Home button on iPhone 7 is an advanced solid-state button that is in collaboration with the Taptic Engine and is also customizable. The A10 is actually a Fusion chip that comprises of two high-performance cores and two high-efficiency cores. Shooting videos is also a delight with this beauty as it can capture high-resolution 4K videos to keep your memories from fading.
On the other hand, OnePlus 5 gets a 6.7 inches Fluid AMOLED screen setup, having an aspect ratio of 20:9 and 1080 x 2400 pixels resolution. Thus ensuring seamless visuals and gaming experience. Further, the bezel-less front screen of the device flaunts a pixel density of 393ppi and a refresh rate of 120Hz.
Our recommendation: We recommend you to buy iPhone 7 over OnePlus 5 , for its excellent processor configuration along with flagship features like water-resistant and dustproof. However, the smartphone does not have a fingerprint sensor.
iPhone 7 vs OnePlus 5 Comparison Table
Key Specs | ||||
Display | 5.50-inch | 4.70-inch | ||
Processor | Qualcomm Snapdragon 835 | Apple A10 Fusion | ||
Front Camera | 16-megapixel | 7-megapixel | ||
Rear Camera | 16-megapixel | 12-megapixel | ||
RAM | 6GB | 2GB | ||
Storage | 64GB | 32GB | ||
Battery Capacity | 3300mAh | 1960mAh | ||
OS | Android 7.1.1 | iOS 10 | ||
Resolution | 1080×1920 pixels | 750×1334 pixels | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | OnePlus | Apple | ||
Model | 5 | iPhone 7 | ||
Release date | June 1, 2017 | September 1, 2016 | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 154.20 x 74.10 x 7.25 | 138.30 x 67.10 x 7.10 | ||
Weight (g) | 153.00 | 138.00 | ||
Battery capacity (mAh) | 3300 | 1960 | ||
Removable battery | No | No | ||
Colours | Midnight Black, Slate Grey | Red, Rose Gold, Gold, Silver, Black, Jet Black | ||
SAR value | 1.24 | – | ||
Launched in India | – | Yes | ||
Display | ||||
Screen size (inches) | 5.50 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080×1920 pixels | 750×1334 pixels | ||
Aspect ratio | – | 16:9 | ||
Pixels per inch (PPI) | – | 326 | ||
Hardware | ||||
Processor | 1.9GHz octa-core | 2.34GHz quad-core | ||
Processor make | Qualcomm Snapdragon 835 | Apple A10 Fusion | ||
RAM | 6GB | 2GB | ||
Internal storage | 64GB | 32GB | ||
Expandable storage | No | No | ||
Camera | ||||
Rear camera | 16-megapixel | 12-megapixel (f/1.8) | ||
Rear flash | Dual LED | Dual LED | ||
Front camera | 16-megapixel | 7-megapixel (f/2.2) | ||
Rear autofocus | – | Phase detection autofocus | ||
Software | ||||
Operating system | Android 7.1.1 | iOS 10 | ||
Skin | OxygenOS | – | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
NFC | Yes | Yes | ||
Infrared | No | No | ||
USB OTG | Yes | No | ||
Headphones | 3.5mm | – | ||
FM | No | No | ||
Number of SIMs | 2 | 1 | ||
Wi-Fi Direct | Yes | No | ||
Mobile High-Definition Link (MHL) | No | No | ||
Lightning | – | Yes | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sim 2 | ||||
SIM Type | Nano-SIM | – | ||
GSM/CDMA | GSM | – | ||
3G | Yes | – | ||
4G/ LTE | Yes | – | ||
Sensors | ||||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | No | Yes | ||
Temperature sensor | No | No | ||
Fingerprint sensor | – | Yes |
iPhone 7 vs OnePlus 5 Comparison Video
Related iPhone 7 Comparisons
- iPhone 7 vs iPhone 8
- iPhone 7 vs iPhone 7 Plus
- iPhone 7 vs iPhone SE
- iPhone 7 vs iPhone 12 mini
- iPhone 7 vs iPhone 6S
- iPhone 7 vs iPhone 11
- iPhone 7 vs iPhone 6 Plus
- iPhone 7 vs iPhone X
- iPhone 7 vs iPhone XR
- iPhone 7 vs iPhone 12
- iPhone 7 vs iPhone SE 2
- iPhone 7 vs OnePlus 6T
- iPhone 7 vs Samsung S7 Edge
- iPhone 7 vs Samsung S8
- iPhone 7 vs iPhone 8 Plus
- iPhone 7 vs OnePlus 5
- iPhone 7 vs iPhone 12 Pro
- iPhone 7 vs iPhone 11 Pro
- iPhone 7 vs Google Pixel XL
- iPhone 7 vs Google Pixel 2
- iPhone 7 vs OnePlus Nord
- iPhone 7 vs iPhone 13 mini
- iPhone 7 vs Mi A1
- iPhone 7 vs Oppo F1S
- iPhone 7 vs Nokia 8
- iPhone 7 vs Moto G5S Plus
- iPhone 7 vs Poco X3 Pro