Want to compare iPhone X vs iPhone 6S mobile? You have come to the right place. Here you can find iPhone X vs iPhone 6S comparison based on display size, processor speed, camera resolution, user experience, memory size, connectivity strength, and overall dimension.
Related: Check out latest iPhone X price in India on Priceo.
On one hand, iPhone X employs elegantly-curved corners and a small space on the top of the screen that houses the front camera and the ground-breaking technology, the Face ID. The Apple iPhone X uses a powerful processor, which is being considered as the most reliable ever seen on an iPhone. Moreover, the introduction of the newest A11 Bionic chipset, that works in tandem with the attached quad-core CPU, along with a dual-core performance booster makes it around 25% faster in performance than its predecessor.
On the other hand, Apple iPhone 6S comes with a 4.7-inch IPS LCD display and features a screen resolution of 750 x 1,334 pixels. The device boots on iOS v9 operating system and is embedded with a fingerprint sensor in the front. In order to click pictures and record videos, there is a 12MP (2.2f aperture – phase detection autofocus) which also supports slow-motion video – 1080p at 120 fps and 720p at 240 fps. Acting as a stamina provider, is a 1,715mAh li-ion battery which claims to render a talktime upto 14 hours (3G) a standby time upto 10 days.
Our recommendation: We recommend you to buy iPhone X over iPhone 6S.
iPhone X vs iPhone 6S Comparison Table
Key Specs | ||||
Display | 5.80-inch | 4.70-inch | ||
Processor | Apple A11 Bionic | Apple A9 | ||
Front Camera | 7-megapixel | 5-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel | ||
RAM | 3GB | 2GB | ||
Storage | 64GB | 16GB | ||
Battery Capacity | 2716mAh | 1715mAh | ||
OS | iOS 11 | iOS 9 | ||
Resolution | 1125×2436 pixels | 750×1334 pixels | ||
Ratings | ||||
Overall Rating | ||||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
General | ||||
Brand | Apple | Apple | ||
Model | iPhone X | iPhone 6s | ||
Release date | September 1, 2017 | September 1, 2015 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 143.60 x 70.90 x 7.70 | 138.30 x 67.10 x 7.10 | ||
Weight (g) | 174.00 | 143.00 | ||
Battery capacity (mAh) | 2716 | 1715 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | – | ||
Body type | – | Metal | ||
Colours | – | Silver, Gold, Space Grey, Rose Gold | ||
Display | ||||
Screen size (inches) | 5.80 | 4.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1125×2436 pixels | 750×1334 pixels | ||
Aspect ratio | 19.5:9 | 16:9 | ||
Pixels per inch (PPI) | 458 | 326 | ||
Hardware | ||||
Processor | 2.39GHz hexa-core | 1.84GHz dual-core | ||
Processor make | Apple A11 Bionic | Apple A9 | ||
RAM | 3GB | 2GB | ||
Internal storage | 64GB | 16GB | ||
Expandable storage | No | No | ||
Camera | ||||
Rear camera | 12-megapixel (f/1.8, 1.22-micron) + 12-megapixel (f/2.4, 1.0-micron) | 12-megapixel (f/2.2, 1.22-micron) | ||
Rear autofocus | Phase detection autofocus | Phase detection autofocus | ||
Rear flash | Dual LED | Yes | ||
Front camera | 7-megapixel (f/2.2) | 5-megapixel (f/2.2) | ||
Software | ||||
Operating system | iOS 11 | iOS 9 | ||
Connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
NFC | Yes | Yes | ||
Infrared | No | No | ||
USB OTG | No | No | ||
FM | No | No | ||
Number of SIMs | 1 | 1 | ||
Wi-Fi Direct | No | No | ||
Mobile High-Definition Link (MHL) | No | No | ||
Lightning | – | Yes | ||
Headphones | – | 3.5mm | ||
Sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
Sensors | ||||
Face unlock | Yes | – | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Temperature sensor | No | No | ||
Fingerprint sensor | – | Yes |
iPhone X vs iPhone 6S Comparison Video
Related iPhone X Comparisons
- iPhone X vs iPhone XR
- iPhone X vs iPhone XS
- iPhone X vs iPhone 11
- iPhone X vs iPhone 12
- iPhone X vs iPhone XS Max
- iPhone X vs iPhone 13 mini
- iPhone X vs Oppo F7
- iPhone X vs iPhone 12 mini
- iPhone X vs iPhone 11 Pro
- iPhone X vs iPhone 12 Pro
- iPhone X vs iPhone SE
- iPhone X vs iPhone 7 Plus
- iPhone X vs iPhone 8 Plus
- iPhone X vs iPhone 6S
- iPhone X vs iPhone 7
- iPhone X vs iPhone 8
- iPhone X vs iPhone 13
- iPhone X vs Google Pixel 2
- iPhone X vs OnePlus 5
- iPhone X vs OnePlus Nord
- iPhone X vs OnePlus 6T