In September of 2016, Lava introduced their new A97 mobile phone. The phone comes with a 5.00-inch touchscreen display offering a resolution of 480×854 pixels. The Lava A97 is driven by a quad-core CPU running at 1.3 GHz. It has 1 GB of memory space. The Lava A97 has a 2350mAh detachable battery and runs on Android 6.0.
The Lava A97 has a 5-megapixel camera on the back. It has a front-facing 5 megapixel camera, perfect for taking photos of yourself.
With Android 6.0 at its core, the Lava A97 also has 8GB of internal storage that can be upgraded with a microSD card (up to 32GB). The Lava A97 takes both
Regular and Regular SIM cards, making it a dual-SIM (GSM and GSM) phone. The Lava A97 weighs 160.00 grammes and has dimensions of 145.00 x 72.00 x 9.20mm. The product was introduced in metallic gold, silver, and blue.
The Lava A97 supports cellular data connections through Wi-Fi, as well as GPS, FM radio, 3G, and 4G. (with support for Band 40 used by some LTE networks in India). The phone has a variety of sensors, including as an accelerometer, a gyroscope, a proximity sensor, and a sensor for detecting ambient light.
The lowest pricing for a Lava A97 in India is now Rs. 7,286 (as of 21 July 2022).
Lava A97 Full Specifications
Brand | Lava |
Model | A97 |
Price in India | ₹7,286 |
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 145.00 x 72.00 x 9.20 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 2350 |
Removable battery | Yes |
Colours | Gold, Grey, Blue |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Operating system | Android 6.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know