Lava Iris Fuel 60 mobile was launched in December 2014. The phone comes with a 5.00-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 294 pixels per inch (ppi). Lava Iris Fuel 60 is powered by a 1.3GHz quad-core MediaTek MT6582 processor. It comes with 1GB of RAM. The Lava Iris Fuel 60 runs Android 4.4 and is powered by a 4000mAh removable battery.
As far as the cameras are concerned, the Lava Iris Fuel 60 on the rear packs 10-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
Lava Iris Fuel 60 is based on Android 4.4 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Lava Iris Fuel 60 is a dual-SIM (GSM and GSM) mobile. The Lava Iris Fuel 60 measures 144.80 x 72.80 x 10.20mm (height x width x thickness) and weighs 174.00 grams. It was launched in black colour.
Connectivity options on the Lava Iris Fuel 60 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Lava Iris Fuel 60 price in India starts at Rs. 4,299.
Lava Iris Fuel 60 Full Specifications
Brand | Lava |
Model | Iris Fuel 60 |
Price in India | ₹4,299 |
Release date | December 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 144.80 x 72.80 x 10.20 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 4000 |
Removable battery | Yes |
Colours | black |
SAR value | 1.60 |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6582 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 10-megapixel |
Rear flash | LED |
Front camera | 2-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know