Lava Iris Pro 30 mobile was launched in January 2014. The phone comes with a 4.70-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 312 pixels per inch (ppi). Lava Iris Pro 30 is powered by a 1.2GHz quad-core MediaTek MT6589 processor. It comes with 1GB of RAM. The Lava Iris Pro 30 runs Android 4.2.1 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Lava Iris Pro 30 on the rear packs 8-megapixel camera. It sports a 3-megapixel camera on the front for selfies.
Lava Iris Pro 30 is based on Android 4.2.1 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Lava Iris Pro 30 is a dual-SIM (GSM and GSM) mobile that accepts Regular and Micro-SIM cards. The Lava Iris Pro 30 measures 136.00 x 66.70 x 7.50mm (height x width x thickness) and weighs 114.00 grams. It was launched in Black colour.
Connectivity options on the Lava Iris Pro 30 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Lava Iris Pro 30 price in India starts at Rs. 9,999.
Lava Iris Pro 30 Full Specifications
Brand | Lava |
Model | Iris Pro 30 |
Price in India | ₹9,999 |
Release date | January 2014 |
Form factor | Bar |
Dimensions (mm) | 136.00 x 66.70 x 7.50 |
Weight (g) | 114.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 312 |
Processor | 1.2GHz quad-core |
Processor make | MediaTek MT6589 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 3-megapixel |
Operating system | Android 4.2.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know