Lava Iris Pro 30+ mobile was launched in August 2014. The phone comes with a 4.70-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 312 pixels per inch (ppi). Lava Iris Pro 30+ is powered by a 1.5GHz quad-core MediaTek MT6589T processor. It comes with 1GB of RAM. The Lava Iris Pro 30+ runs Android 4.2 and is powered by a 2000mAh non-removable battery.
As far as the cameras are concerned, the Lava Iris Pro 30+ on the rear packs 13-megapixel camera. It sports a 3-megapixel camera on the front for selfies.
Lava Iris Pro 30+ is based on Android 4.2 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Lava Iris Pro 30+ is a dual-SIM (GSM and GSM) mobile that accepts Regular and Micro-SIM cards. The Lava Iris Pro 30+ measures 138.00 x 67.50 x 7.90mm (height x width x thickness) and weighs 116.00 grams. It was launched in Black colour.
Connectivity options on the Lava Iris Pro 30+ include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, Lava Iris Pro 30+ price in India starts at Rs. 7,000.
Lava Iris Pro 30+ Full Specifications
Brand | Lava |
Model | Iris Pro 30+ |
Price in India | ₹7,000 |
Release date | August 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 138.00 x 67.50 x 7.90 |
Weight (g) | 116.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 312 |
Processor | 1.5GHz quad-core |
Processor make | MediaTek MT6589T |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | Dual LED |
Front camera | 3-megapixel |
Operating system | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know