In October of 2017, Lava released its Z70 smartphone. The phone has a 5-inch touchscreen with a pixel density of 293 pixels per inch and a resolution of 720×1280 (ppi). On the inside of the Lava Z70 is a quad-core MediaTek MT6737 CPU running at 1.3 GHz. It has 2 GB of RAM already installed. The Lava Z70 has a 2500mAh non-removable battery and runs on Android 7.0.
Specifically, the Lava Z70 has an 8-megapixel camera on the back. It has a front-facing 5 megapixel camera, perfect for taking photos of yourself.
The Lava Z70’s Star OS, which is based on Android 7.0, comes with 16GB of built-in storage and support for microSD card expansion. Micro-SIM and Micro-SIM cards are both supported by the Lava Z70, making it a dual-SIM (GSM and GSM) device. The Lava Z70 is 140.00 grammes and has dimensions of 143.00 x 71.00 x 8.30mm. The product came out in two primary colours upon release: white gold and black.
The Lava Z70 supports a variety of networks and connections, including wireless, satellite, FM radio, 3G, and 4G. (with support for Band 40 used by some LTE networks in India). The phone has a variety of sensors, including as an accelerometer, a gyroscope, a proximity sensor, and a sensor for detecting ambient light.
The lowest available pricing of the Lava Z70 in India is Rs. 5,999 (as of 21 July 2022).
Lava Z70 Full Specifications
Brand | Lava |
Model | Z70 |
Price in India | ₹5,999 |
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 143.00 x 71.00 x 8.30 |
Weight (g) | 140.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | White Gold, Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 293 |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6737 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Front flash | LED |
Operating system | Android 7.0 |
Skin | Star OS |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know