During the month of October 2017, Lava released their Z90 mobile phone. The phone has a 5.20-inch touchscreen display with a pixel density of 294 pixels per inch and a resolution of 720×1280 (ppi). The Lava Z90 has a quad-core CPU running at 1.3GHz. There are 3GB of RAM installed. The Lava Z90 has a 2750mAh battery that is not removable and runs on Android 7.0.
When it comes to photography, the Lava Z90 has an 8-megapixel camera on the back. The front-facing camera is an impressive 8 megapixels.
Star OS, the operating system powering the Lava Z90, is based on Android 7.0, and it comes with 32GB of built-in storage that can be increased via a microSD card.
The Lava Z90 is able to use both Micro-SIM and Micro-SIM cards, making it a dual-SIM (GSM and GSM) mobile device. It weighs 159.00 grammes and has dimensions of 148.50 x 73.00 x 8.00mm (height x breadth x thickness). The product was introduced in a gold and blue colour scheme.
The Lava Z90 supports a variety of networks and protocols, including Wi-Fi, GPS, FM radio, 3G, and 4G. (with support for Band 40 used by some LTE networks in India). The phone has a variety of sensors, including as an accelerometer, a gyroscope, a proximity sensor, and a sensor for detecting ambient light.
Prices for the Lava Z90 in India begin at Rs. 8,999 as of July 21st, 2022.
Lava Z90 Full Specifications
| Brand | Lava |
| Model | Z90 |
| Price in India | ₹8,999 |
| Release date | October 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.50 x 73.00 x 8.00 |
| Weight (g) | 159.00 |
| Battery capacity (mAh) | 2750 |
| Removable battery | No |
| Colours | Gold, Blue |
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Pixels per inch (PPI) | 294 |
| Processor | 1.3GHz quad-core |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Rear camera | 8-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Front flash | LED |
| Operating system | Android 7.0 |
| Skin | Star OS |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Please let us know