LG F60 mobile was launched in September 2014. The phone comes with a 4.50-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 207 pixels per inch (ppi). LG F60 is powered by a 1.2GHz quad-core Qualcomm Snapdragon 410 (MSM8916) processor. It comes with 1GB of RAM. The LG F60 runs Android 4.4.2 and is powered by a 2100mAh removable battery.
As far as the cameras are concerned, the LG F60 on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
LG F60 is based on Android 4.4.2 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The LG F60 is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The LG F60 measures 127.50 x 67.90 x 10.60mm (height x width x thickness) and weighs 129.60 grams. It was launched in Black and White colours.
Connectivity options on the LG F60 include Wi-Fi 802.11 a/b/g/n, GPS, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, and proximity sensor.
As of 21st July 2022, LG F60 price in India starts at Rs. 5,999.
LG F60 Full Specifications
Brand | LG |
Model | F60 |
Price in India | ₹5,999 |
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 127.50 x 67.90 x 10.60 |
Weight (g) | 129.60 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 207 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 (MSM8916) |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know