LG F70 mobile was launched in February 2014. The phone comes with a 4.50-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 208 pixels per inch (ppi). LG F70 is powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 1GB of RAM. The LG F70 runs Android 4.4 and is powered by a 2440mAh removable battery.
As far as the cameras are concerned, the LG F70 on the rear packs 5-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
LG F70 is based on Android 4.4 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The LG F70 is a single SIM (GSM) mobile that accepts a Regular-SIM card. The LG F70 measures 127.20 x 66.40 x 10.00mm (height x width x thickness) and weighs 129.60 grams. It was launched in Black and White colours.
Connectivity options on the LG F70 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, NFC, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer and proximity sensor.
As of 21st July 2022, LG F70 price in India starts at Rs. 7,990.
LG F70 Full Specifications
Brand | LG |
Model | F70 |
Price in India | ₹7,990 |
Release date | February 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 127.20 x 66.40 x 10.00 |
Weight (g) | 129.60 |
Battery capacity (mAh) | 2440 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 208 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know