LG G3 Dual-LTE mobile was launched in November 2014. The phone comes with a 5.50-inch touchscreen display offering a resolution of 1440×2560 pixels at a pixel density of 538 pixels per inch (ppi). LG G3 Dual-LTE is powered by a 2.5GHz quad-core Qualcomm Snapdragon 801 processor. It comes with 3GB of RAM. The LG G3 Dual-LTE runs Android 4.4.2 and is powered by a 3000mAh non-removable battery.
As far as the cameras are concerned, the LG G3 Dual-LTE on the rear packs 13-megapixel camera. It sports a 2.1-megapixel camera on the front for selfies.
LG G3 Dual-LTE is based on Android 4.4.2 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The LG G3 Dual-LTE is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The LG G3 Dual-LTE measures 146.30 x 74.60 x 8.90mm (height x width x thickness) and weighs 149.00 grams. It was launched in Metallic black and Silky white colours.
Connectivity options on the LG G3 Dual-LTE include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.00, NFC, Infrared, FM radioWi-Fi Direct, Mobile High-Definition Link (MHL), 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
LG G3 Dual-LTE Full Specifications
Alternate names | D856 |
Brand | LG |
Model | G3 Dual-LTE |
Release date | November 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 146.30 x 74.60 x 8.90 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Metallic black, Silky white |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 538 |
Processor | 2.5GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 2.1-megapixel |
Operating system | Android 4.4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | Yes |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know