LG G4 Stylus mobile was launched in May 2015. The phone comes with a 5.70-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 258 pixels per inch (ppi). LG G4 Stylus is powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 1GB of RAM. The LG G4 Stylus runs Android 5.0 and is powered by a 3000mAh removable battery.
As far as the cameras are concerned, the LG G4 Stylus on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
LG G4 Stylus is based on Android 5.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The LG G4 Stylus is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The LG G4 Stylus measures 154.30 x 79.20 x 9.60mm (height x width x thickness) and weighs 163.00 grams. It was launched in Gold, Silver, and Titanium colours.
Connectivity options on the LG G4 Stylus include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.00, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer and proximity sensor.
As of 21st July 2022, LG G4 Stylus price in India starts at Rs. 5,999.
LG G4 Stylus Full Specifications
Brand | LG |
Model | G4 Stylus |
Price in India | ₹5,999 |
Release date | May 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 154.30 x 79.20 x 9.60 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | Gold, Silver, Titanium |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 258 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know