LG G6+ mobile was launched in June 2017. The phone comes with a 5.70-inch touchscreen display offering a resolution of 1440×2880 pixels at a pixel density of 564 pixels per inch (ppi). LG G6+ is powered by an one-core Qualcomm Snapdragon 821 processor. It comes with 4GB of RAM. The LG G6+ runs Android 7.0 and is powered by a 3300mAh non-removable battery.
As far as the cameras are concerned, the LG G6+ on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
LG G6+ is based on Android 7.0 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 2000GB). The LG G6+ is a single SIM (GSM) mobile that accepts a Nano-SIM card. The LG G6+ measures 148.90 x 71.90 x 7.90mm (height x width x thickness) and weighs 163.00 grams. It was launched in Optical Astro Black, Optical Marine Blue, and Optical Terra Gold colours.
Connectivity options on the LG G6+ include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v4.20, NFC, USB OTG, Wi-Fi Direct, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, LG G6+ price in India starts at Rs. 57,224.
LG G6+ Full Specifications
Brand | LG |
Model | G6+ |
Price in India | ₹57,224 |
Release date | June 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 148.90 x 71.90 x 7.90 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Optical Astro Black, Optical Marine Blue, Optical Terra Gold |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440×2880 pixels |
Pixels per inch (PPI) | 564 |
Processor | one-core |
Processor make | Qualcomm Snapdragon 821 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 13-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know