LG K10 (2017) mobile was launched in December 2016. The phone comes with a 5.30-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 277 pixels per inch (ppi). LG K10 (2017) is powered by a 1.5GHz octa-core MediaTek MT6750 processor. It comes with 2GB of RAM. The LG K10 (2017) runs Android 7.0 and is powered by a 2800mAh removable battery.
As far as the cameras are concerned, the LG K10 (2017) on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
LG K10 (2017) is based on Android 7.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 2000GB). The LG K10 (2017) is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The LG K10 (2017) measures 148.70 x 75.20 x 7.90mm (height x width x thickness) and weighs 142.00 grams. It was launched in Black, Titan, and Gold colours.
Connectivity options on the LG K10 (2017) include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.10, USB OTG, FM radio, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, LG K10 (2017) price in India starts at Rs. 6,899.
LG K10 (2017) Full Specifications
Brand | LG |
Model | K10 (2017) |
Price in India | ₹6,899 |
Release date | December 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 148.70 x 75.20 x 7.90 |
Weight (g) | 142.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Colours | Black, Titan, Gold |
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 277 |
Processor | 1.5GHz octa-core |
Processor make | MediaTek MT6750 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know