LG L90 Dual mobile was launched in March 2014. The phone comes with a 4.70-inch touchscreen display offering a resolution of 540×960 pixels. LG L90 Dual is powered by a 1.2GHz quad-core Qualcomm Snapdragon 400 processor. It comes with 1GB of RAM. The LG L90 Dual runs Android 4.4 and is powered by a 2540mAh removable battery.
As far as the cameras are concerned, the LG L90 Dual on the rear packs 8-megapixel camera. It sports a 0.3-megapixel camera on the front for selfies.
The LG L90 Dual runs Optimus UI 3.0 is based on Android 4.4 and packs 8GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The LG L90 Dual is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The LG L90 Dual measures 131.60 x 66.00 x 9.70mm (height x width x thickness) . It was launched in White colour.
Connectivity options on the LG L90 Dual include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.00, Infrared, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer and proximity sensor.
As of 21st July 2022, LG L90 Dual price in India starts at Rs. 3,299.
LG L90 Dual Full Specifications
Alternate names | D410 |
Brand | LG |
Model | L90 Dual |
Price in India | ₹3,299 |
Release date | March 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 131.60 x 66.00 x 9.70 |
Battery capacity (mAh) | 2540 |
Removable battery | Yes |
Colours | White |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 0.3-megapixel |
Operating system | Android 4.4 |
Skin | Optimus UI 3.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know