LG Optimus 4X HD mobile was launched in July 2012. The phone comes with a 4.70-inch touchscreen display offering a resolution of 720×1280 pixels at a pixel density of 312 pixels per inch (ppi). LG Optimus 4X HD is powered by a 1.5GHz quad-core Nvidia Tegra 3 processor. It comes with 1GB of RAM. The LG Optimus 4X HD runs Android 4.0 and is powered by a 2150mAh non-removable battery.
As far as the cameras are concerned, the LG Optimus 4X HD on the rear packs 8-megapixel camera. It sports a 1.3-megapixel camera on the front for selfies.
LG Optimus 4X HD is based on Android 4.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The LG Optimus 4X HD is a single SIM (GSM) mobile that accepts a Regular-SIM card. The LG Optimus 4X HD measures 132.40 x 68.10 x 8.90mm (height x width x thickness) and weighs 140.00 grams.
Connectivity options on the LG Optimus 4X HD include Wi-Fi 802.11 a/b/n, GPS, Bluetooth v4.00, NFC, FM radioWi-Fi Direct, Mobile High-Definition Link (MHL), and 3G. Sensors on the phone include accelerometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, LG Optimus 4X HD price in India starts at Rs. 16,999.
LG Optimus 4X HD Full Specifications
Alternate names | P880 |
Brand | LG |
Model | Optimus 4X HD |
Price in India | ₹16,999 |
Release date | July 2012 |
Form factor | Bar |
Dimensions (mm) | 132.40 x 68.10 x 8.90 |
Weight (g) | 140.00 |
Battery capacity (mAh) | 2150 |
Removable battery | No |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 312 |
Processor | 1.5GHz quad-core |
Processor make | Nvidia Tegra 3 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Rear flash | LED |
Front camera | 1.3-megapixel |
Operating system | Android 4.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | Yes |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know