LG Optimus L5 Dual mobile was launched in October 2012. The phone comes with a 4.00-inch touchscreen display offering a resolution of 320×480 pixels at a pixel density of 144 pixels per inch (ppi). LG Optimus L5 Dual is powered by an 800 MHz one-core Qualcomm Snapdragon S1 (MSM7225A) processor. It comes with 512MB of RAM. The LG Optimus L5 Dual runs Android 4.0 and is powered by a 1540mAh non-removable battery.
As far as the cameras are concerned, the LG Optimus L5 Dual on the rear packs 5-megapixel camera.
LG Optimus L5 Dual is based on Android 4.0 and packs 3GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The LG Optimus L5 Dual is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The LG Optimus L5 Dual measures 118.30 x 66.50 x 9.50mm (height x width x thickness) and weighs 122.00 grams.
Connectivity options on the LG Optimus L5 Dual include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v3.00, NFC, FM radioWi-Fi Direct, and 3G. Sensors on the phone include accelerometer, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, LG Optimus L5 Dual price in India starts at Rs. 4,000.
LG Optimus L5 Dual Full Specifications
Alternate names | E615 |
Brand | LG |
Model | Optimus L5 Dual |
Price in India | ₹4,000 |
Release date | October 2012 |
Form factor | Bar |
Dimensions (mm) | 118.30 x 66.50 x 9.50 |
Weight (g) | 122.00 |
Battery capacity (mAh) | 1540 |
Removable battery | No |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 320×480 pixels |
Pixels per inch (PPI) | 144 |
Processor | 800 MHz one-core |
Processor make | Qualcomm Snapdragon S1 (MSM7225A) |
RAM | 512MB |
Internal storage | 3GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | No |
Operating system | Android 4.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know