LG Optimus L5II Dual mobile was launched in March 2013. The phone comes with a 4.00-inch touchscreen display offering a resolution of 480×800 pixels at a pixel density of 223 pixels per inch (ppi). LG Optimus L5II Dual is powered by a 1GHz one-core MediaTek MT6575 processor. It comes with 512MB of RAM. The LG Optimus L5II Dual runs Android 4.1 and is powered by a 1700mAh removable battery.
As far as the cameras are concerned, the LG Optimus L5II Dual on the rear packs 5-megapixel camera.
LG Optimus L5II Dual is based on Android 4.1 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The LG Optimus L5II Dual is a dual-SIM (GSM and GSM) mobile that accepts Regular and Regular cards. The LG Optimus L5II Dual measures 118.00 x 62.20 x 9.20mm (height x width x thickness) and weighs 103.00 grams.
Connectivity options on the LG Optimus L5II Dual include Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v3.00, NFC, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, LG Optimus L5II Dual price in India starts at Rs. 3,999.
LG Optimus L5II Dual Full Specifications
Alternate names | E445 |
Brand | LG |
Model | Optimus L5II Dual |
Price in India | ₹3,999 |
Release date | March 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 118.00 x 62.20 x 9.20 |
Weight (g) | 103.00 |
Battery capacity (mAh) | 1700 |
Removable battery | Yes |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 223 |
Processor | 1GHz one-core |
Processor make | MediaTek MT6575 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear flash | LED |
Front camera | No |
Operating system | Android 4.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know