LG V10 mobile was launched in October 2015. The phone comes with a 5.70-inch touchscreen display offering a resolution of 1440×2560 pixels at a pixel density of 513 pixels per inch (ppi). LG V10 is powered by a hexa-core Qualcomm Snapdragon 808 processor. It comes with 4GB of RAM. The LG V10 runs Android 5.1.1 and is powered by a 3000mAh removable battery.
As far as the cameras are concerned, the LG V10 on the rear packs 16-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
LG V10 is based on Android 5.1.1 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 2000GB). The LG V10 is a single SIM (GSM) mobile that accepts a Micro-SIM card. The LG V10 measures 159.60 x 79.30 x 8.60mm (height x width x thickness) and weighs 192.00 grams. It was launched in Space Black, Luxe White, Modern Beige, Ocean Blue, and Opal Blue colours.
Connectivity options on the LG V10 include Wi-Fi, GPS, Bluetooth v4.10, NFC, Infrared, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, LG V10 price in India starts at Rs. 14,999.
LG V10 Full Specifications
Brand | LG |
Model | V10 |
Price in India | ₹14,999 |
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 159.60 x 79.30 x 8.60 |
Weight (g) | 192.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 513 |
Processor | hexa-core |
Processor make | Qualcomm Snapdragon 808 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 16-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android 5.1.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Please let us know