LG V30+ mobile was launched in August 2017. The phone comes with a 6.00-inch touchscreen display offering a resolution of 1440×2880 pixels. LG V30+ is powered by a 1.9GHz octa-core Qualcomm Snapdragon 835 processor. It comes with 4GB of RAM. The LG V30+ runs Android 7.1.2 and is powered by a 3300mAh non-removable battery.
As far as the cameras are concerned, the LG V30+ on the rear packs 16-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
LG V30+ is based on Android 7.1.2 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 2000GB). The LG V30+ is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The LG V30+ measures 151.70 x 75.40 x 7.30mm (height x width x thickness) and weighs 158.00 grams. It was launched in Aurora Black, Cloud Silver, Moroccan Blue, and Lavender Violet colours.
Connectivity options on the LG V30+ include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, USB OTG, Headphones, Wi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
As of 21st July 2022, LG V30+ price in India starts at Rs. 19,990.
LG V30+ Full Specifications
Brand | LG |
Model | V30+ |
Price in India | ₹19,990 |
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.70 x 75.40 x 7.30 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1440×2880 pixels |
Processor | 1.9GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 7.1.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Please let us know