The glass back and metal side frame of the LG V40 ThinQ make it feel very solid but also cause it to be very slick to hold. It has a 6.4-inch OLED screen protected by Corning Gorilla Glass 5 and capable of QHD+ resolution. Powered by Qualcomm’s Snapdragon 845 SoC, this phone has 6GB of RAM and 128GB of storage space. Furthermore, dual-band 4G VoLTE is supported.
The V40 ThinQ utilises a modified version of Google’s Android 8.1 Oreo operating system. A regular camera, a wide-angle camera, and a telephoto camera make up the trio of back-facing shooters. There are two cameras up front, one regular and one with a wider field of view. Both still images and videos shot with this phone will turn out well under most lighting conditions. There is a 3,300 mAh battery inside the phone, and it supports fast charging.
LG V40 Thinq Specification
General
| Brand | LG |
| Model | V40 ThinQ |
| Price in India | ₹31,500 |
| Release date | January 2019 |
| Launched in India | Yes |
| Body type | Glass |
| Dimensions (mm) | 158.70 x 75.80 x 7.79 |
| Weight (g) | 169.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Fast charging | Quick Charge 3.0 |
| Wireless charging | Yes |
| Colours | Aurora Black, Moroccan Blue |
| SAR value | 0.81 |
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1440×3120 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 845 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
| Dedicated microSD slot | No |
| Rear camera | 12-megapixel (f/1.5, 1.4-micron) + 16-megapixel (f/1.9, 1.0-micron) + 12-megapixel (f/2.4, 1.0-micron) |
| Front camera | 8-megapixel (f/1.9, 1.4-micron) + 5-megapixel (f/2.2, 1.4-micron) |
| Operating system | Android 8.1 |
| Skin | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
