LG W31+ mobile was launched on 9th November 2020. The phone comes with a 6.52-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. LG W31+ is powered by a 2GHz octa-core MediaTek Helio P22 (MT6762) processor. It comes with 4GB of RAM. The LG W31+ runs Android 10 and is powered by a 4000mAh battery.
As far as the cameras are concerned, the LG W31+ on the rear packs a 13-megapixel primary camera; a 5-megapixel camera, and a 2-megapixel camera. The rear camera setup has phase detection autofocus. It sports an 8-megapixel camera on the front for selfies.
LG W31+ is based on Android 10 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 512GB). The LG W31+ is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The LG W31+ measures 166.20 x 76.30 x 8.40mm (height x width x thickness) . It was launched in Midnight Blue colour.
Connectivity options on the LG W31+ include Wi-Fi, GPS, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
As of 21st July 2022, LG W31+ price in India starts at Rs. 11,990.
LG W31+ Full Specifications
Brand | LG |
Model | W31+ |
Price in India | ₹11,990 |
Release date | 9th November 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 166.20 x 76.30 x 8.40 |
Battery capacity (mAh) | 4000 |
Colours | Midnight Blue |
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 13-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 8-megapixel |
Operating system | Android 10 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Please let us know