Xiaomi&amp#039s new Redmi 5A is virtually identical to the Redmi 4A in terms of specifications. It has a few cosmetic differences on the outside, but nothing about it is new or different. You get a Qualcomm Snapdragon 425 SoC, 2GB or 3GB of RAM, 16GB or 32GB of storage, a 5-inch HD screen, and 3000mAh battery. Performance is good for an entry-level phone, and while battery life is great, both the front and rear cameras are only just about acceptable. MIUI 9 has a few useful features, but there&amp#039s some bloat to deal with. Overall, low pricing is this phone&amp#039s most attractive feature.
Redmi 5A Full Specifications
General
Brand | Xiaomi |
Model | Redmi 5A |
Price in India | ₹7,498 |
Release date | October 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 140.40 x 70.10 x 8.40 |
Weight (g) | 137.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, Blue, Gold, Grey, Rose Gold |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Aspect ratio | 16:9 |
Pixels per inch (PPI) | 294 |
Hardware
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 13-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 5-megapixel (f/2.0) |
Front flash | No |
Software
Operating system | Android 7.1.2 |
Skin | MIUI 9 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
! Error or missing information?
Please let us know
Please let us know