The Redmi Note series has always been about great features and specifications for less than Rs. 20,000, but the new Redmi Note 11 Pro+ 5G’s price starts above that level. It has a 108-megapixel primary rear camera, 67W fast charging, Snapdragon 695 SoC, 5G, and 120Hz Super AMOLED panel. However, competition is tough and this balance at this price isn’t really for everyone. The design is somewhat basic but there’s a Mirage Blue option with a unique rear pattern that looks like waves of water. The display is sharp and punchy, but doesn’t have HDR. General performance is great, and the Redmi Note 11 Pro+ 5G ships with Android 11 at launch time. MIUI features lots of customisations. Gamers might find that other options at this price are more powerful. Photography was also just about average, with decent performance in the daytime but weak low-light results and no 4K video recording. Charging is super quick too.
Redmi Note 11 Pro+ 5G Full Specifications
Brand | Xiaomi |
Model | Redmi Note 11 Pro+ 5G |
Price in India | ₹18,999 |
Release date | 9th March 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.19 x 76.10 x 8.12 |
Weight (g) | 202.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Black, Blue, White |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 395 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 695 |
RAM | 6GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Rear camera | 108-megapixel (f/1.9, 0.7-micron) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Operating system | Android 11 |
Skin | MIUI 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Please let us know