The Xiaomi Redmi Note 5 Pro features a metal chassis and a 5.99-inch, full-HD+ display with Gorilla Glass. The design is a bit plain but the build and finish is good. The display also has very good levels of brightness and colours are nice and punchy. This is the first phone to feature Qualcomm’s Snapdragon 636 SoC, which offers plenty of power for gaming and heavy apps. You can choose between either 4GB or 6GB of RAM but the storage is the same, at 64GB. Camera performance is also good. The Note 5 Pro features a Portrait mode too for the front and rear camera, which works well. Battery life is also very good, as the phone easily lasts for an entire day on a single charge and fast charging is also supported although you’ll have to buy a fast charger separately.
Redmi Note 5 Pro Full Specifications
Brand | Xiaomi |
Model | Redmi Note 5 Pro |
Price in India | ₹12,990 |
Release date | February 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Metal |
Dimensions (mm) | 158.60 x 75.40 x 8.05 |
Weight (g) | 181.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Blue, Gold, Red, Rose Gold |
SAR value | 1.19 |
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18:9 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 636 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.0, 1.12-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 20-megapixel (f/2.2, 1.0-micron) |
Front flash | LED |
Operating system | Android 7.1.1 |
Skin | MIUI 9 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
3D face recognition | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Please let us know