Xiaomi Mi 4i mobile was launched in April 2015. The phone comes with a 5.00-inch touchscreen display offering a resolution of 1080×1920 pixels at a pixel density of 441 pixels per inch (ppi). Xiaomi Mi 4i is powered by a 1.7GHz octa-core Qualcomm Snapdragon 615 processor. It comes with 2GB of RAM. The Xiaomi Mi 4i runs Android 5.0.2 and is powered by a 3120mAh non-removable battery.
As far as the cameras are concerned, the Xiaomi Mi 4i on the rear packs 13-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Mi 4i runs MIUI 6 is based on Android 5.0.2 and packs 16GB of inbuilt storage. The Xiaomi Mi 4i is a dual-SIM (GSM and GSM) mobile that accepts Micro-SIM and Micro-SIM cards. The Xiaomi Mi 4i measures 138.10 x 69.60 x 7.80mm (height x width x thickness) and weighs 130.00 grams. It was launched in Blue, Grey, Pink, White, and Yellow colours.
Connectivity options on the Xiaomi Mi 4i include Wi-Fi 802.11 b/g/n/ac, GPS, Bluetooth v4.10, USB OTG, FM radioWi-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Xiaomi Mi 4i price in India starts at Rs. 5,990.
Xiaomi Mi 4i Full Specifications
| Brand | Xiaomi |
| Model | Mi 4i |
| Price in India | ₹5,990 |
| Release date | April 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 138.10 x 69.60 x 7.80 |
| Weight (g) | 130.00 |
| Battery capacity (mAh) | 3120 |
| Removable battery | No |
| Colours | Blue, Grey, Pink, White, Yellow |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 441 |
| Processor | 1.7GHz octa-core |
| Processor make | Qualcomm Snapdragon 615 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | No |
| Rear camera | 13-megapixel |
| Rear flash | Dual LED |
| Front camera | 5-megapixel |
| Operating system | Android 5.0.2 |
| Skin | MIUI 6 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Please let us know