Xiaomi Mi MIX 2 mobile was launched in September 2017. The phone comes with a 5.99-inch touchscreen display offering a resolution of 1080×2160 pixels at a pixel density of 403 pixels per inch (ppi). Xiaomi Mi MIX 2 is powered by an octa-core Qualcomm Snapdragon 835 processor. It comes with 6GB of RAM. The Xiaomi Mi MIX 2 runs Android and is powered by a 3400mAh non-removable battery.
As far as the cameras are concerned, the Xiaomi Mi MIX 2 on the rear packs 12-megapixel camera. It sports a 5-megapixel camera on the front for selfies.
The Xiaomi Mi MIX 2 runs MIUI is based on Android and packs 64GB of inbuilt storage. The Xiaomi Mi MIX 2 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Xiaomi Mi MIX 2 measures 151.80 x 75.50 x 7.70mm (height x width x thickness) and weighs 185.00 grams. It was launched in Black colour.
Connectivity options on the Xiaomi Mi MIX 2 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
As of 21st July 2022, Xiaomi Mi MIX 2 price in India starts at Rs. 14,999.
Xiaomi Mi MIX 2 Full Specifications
Brand | Xiaomi |
Model | Mi MIX 2 |
Price in India | ₹14,999 |
Release date | September 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 75.50 x 7.70 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Pixels per inch (PPI) | 403 |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12-megapixel |
Rear flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android |
Skin | MIUI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Please let us know